PM Modi Announced 10 lakh Jobs
Prime Minister Narendra Modi has instructed the various government departments and ministries to recruit 10 lakh candidates on a “mission mode” in the next 18 months after the allegations of opposition parties regarding the issue of unemployment across the country. PM Modi has issued this announcement to solve the major unemployment problem in India. This news comes up as a piece of very good news for all the aspirants who were waiting for government job opportunities to secure their future and who are facing the problem of unemployment even after having a graduate degree.
Latest Update (3rd February 2023): Rajya Sabha has published an answer related to the 10 Lakh vacancies in various departments. There are some important points that are covered in the writeup as follows with the department-wise vacancies:
- The government’s target is to provide and recruit 10 lakh candidates in one year with the department-wise status till now.
- The category-wise vacancies in these 10 lakh vacancies.
- the number of persons who have been provided jobs out of the 10 lakh jobs as of date.
- And by when the National Recruitment Agency will be operational, the current status thereof?
The answers to the above questions are as follows:
- The recruitment against the vacancy palaces is continuously ongoing in various departments. Vacancies in various Central Government Ministries/ Departments and their Attached and Subordinate offices are caused due to retirement, resignation, death, promotion, etc. of the employee.
- The government initiated the Rozgar Melas across the country and new candidates are being appointed for various Central Ministries/Departments/ Central Public Sector Undertakings (CPSUs)/ Autonomous Bodies/ Public Sector Banks etc.
- The National Recruitment Agency (NRA) has been constituted. The NRA has conducted a detailed study of the recruitment systems in the Centre as well as States in order to adopt the best practices.
Candidates can download the write-up from the direct link mentioned below to read more. The vacancy details of all Ministerial and Departments are as follows:
Click here to download the Rajya Sabha Latest Notice released on 3rd February 2023
10 Lakhs Jobs in 18 Months
PM Modi has recently reviewed the Human Resources status in all the government departments and ministries and announced 10 lakh vacancies through the official Twitter handle with a statement – ” PM Modi reviewed the status of Human Resources in all departments and ministries and instructed that recruitment of 10 lakh people be done by the government in a mission mode in next 1.5 years”.
10-lakhs-jobs-in-18-months-announced-prime-minister-Modi-in-hindi
Railway will help to achieve this target
After the tweet of PMO, Railway Ministry retweeted stating that the railway will help this vision of Prime Minister Narendra Modi by filling up the maximum number of vacant posts through the various recruitment of Railways.
Ministry of Railways tweeted – “Railways ongoing recruitment processes will be accelerated to help achieve this objective” As the RRB NTPC exams are ongoing on across the country.
This will be a great opportunity for candidates looking forward to grabbing their seats in various government organizations. This vision of PM Modi of providing employment to 10 lakh candidates will surely solve the issue of unemployment which is rising on daily basis in our country. This is the perfect time for the youth of India instead of complaining about fewer opportunities now focus on the preparation to reserve your seat in a government organization with a secured job. The maximum number of vacancies are in ministries as well as in various departments of the government of India like revenue, Defence, Post, and Indian railways. As of March 1, 2020, the government told the parliament that around 8.72 lakh posts have been lying vacant. The government will be filling these vacant positions soon.
10 Lakh Government Jobs: Check Department-wise Vacancy Distribution
Rajya Sabha has released the notice showing the distribution of 10 lakh vacancies as per the department. After the announcement by PM for recruiting 10 lakh vacancies candidates must be looking for the number of vacancies in various departments. The notice states that 10th Lakh recruitments will be generated and filled up in the next 1.5 years all over the country in different ministries and departments.
DR. Jitendra Singh (Minister of State in PMO) states that the posts in the government departmental vacancies are vacant due to the retirement, promotion, resignation, and death of persons, and the responsibility to fill these posts is of the department in which this space is created. In the following table, we have given the number of vacant positions in the various departments and ministries for grades A, B & C. Here G denotes Gazetted and NG denotes Non-Gazetted.
S.No. | Ministry/Department | Number of Vacant Positions | ||||
Grade A(G) | Grade B(G) | Grade B(NG) | Grade C(NG) | Total | ||
1 | Agricultural Research & Education | 3 | 5 | 3 | 2 | 13 |
2 | Agriculture, Cooperation & Farmer Welfare | 230 | 191 | 217 | 1572 | 2210 |
3 | Fisheries, Animal Husbandry & Dairying | 130 | 57 | 57 | 1598 | 1842 |
4 | Atomic Energy | 900 | 130 | 1642 | 6788 | 9460 |
5 | AYUSH | 34 | 31 | 39 | 14 | 118 |
6 | Bio-Technology | 47 | -2 | 5 | 33 | 83 |
7 | Cabinet Secretariat | 11 | -4 | 23 | 24 | 54 |
8 | Chemicals & Petrochemicals | 24 | 0 | 19 | 29 | 72 |
9 | Civil Aviation | 204 | 104 | 227 | 382 | 917 |
10 | Coal | 19 | 30 | 22 | 99 | 170 |
11 | Commerce | 377 | 333 | 663 | 1202 | 2585 |
12 | Consumer Affairs | 38 | 56 | 76 | 371 | 541 |
13 | Corporate Affairs | 217 | 86 | 294 | 623 | 1220 |
14 | Culture | 212 | 10 | 631 | 2935 | 3788 |
15 | Defence (Civilian) | 4029 | 7659 | 39366 | 213652 | 264706 |
16 | Devolopment of NE Region | 12 | 18 | 42 | 38 | 110 |
17 | Drinking Water and Sanitation | 12 | 63 | 12 | 12 | 49 |
18 | Empowerment of Person with Disabilities | 22 | 1 | 28 | 11 | 62 |
19 | Earth Sciences | 416 | 695 | 384 | 1548 | 3043 |
20 | Economic Affiars | 89 | 38 | 17 | 162 | 306 |
21 | Environment, Forests & Climate Change | 212 | 164 | 562 | 1364 | 2302 |
22 | Expenditure | 109 | 102 | 98 | 155 | 464 |
24 | Fertilizers | 0 | 9 | 20 | 31 | 60 |
25 | Financial Services | 64 | 44 | 101 | 130 | 339 |
26 | Food & Public Distribution | 18 | 1 | 164 | 222 | 405 |
27 | Food Processing Industries | 7 | 19 | 8 | 19 | 53 |
28 | Health & Family Walfare | 197 | 54 | 86 | 1432 | 1769 |
29 | Health Research | 2 | 3 | 9 | 3 | 17 |
30 | Heavy Industries | 16 | 19 | 14 | 47 | 96 |
31 | Higher Education | 51 | 7 | 91 | 164 | 313 |
32 | Home Affairs | 3855 | 1318 | 17864 | 120499 | 143536 |
33 | Indian Audit & Accounts | 950 | 2455 | 824 | 21705 | 25934 |
34 | Promotion of Industry and Internal Trade | 103 | 98 | 156 | 105 | 462 |
35 | Information and Broadcasting | 140 | 150 | 273 | 1478 | 2041 |
36 | Electronics & Information Technology | 563 | 112 | 97 | 796 | 1568 |
37 | Investment & Public Asset Management | 2 | 5 | 5 | 2 | 14 |
38 | Labour & Employment | 370 | 123 | 43 | 1872 | 2408 |
39 | Land Resources | 15 | 6 | 23 | 13 | 57 |
40 | Law and Justice | 166 | 144 | 169 | 458 | 937 |
41 | Micro, Small and Medium Enterprises | 12 | 15 | 7 | 37 | 71 |
42 | Mines | 1556 | 652 | 1873 | 2982 | 7063 |
43 | Minority Affairs | 27 | 32 | 30 | 32 | 121 |
44 | New & Renewable Energy | 37 | 25 | 5 | 25 | 92 |
45 | Panchayati Raj | 3 | 18 | 8 | 27 | 56 |
46 | Parliamentary Affairs | 2 | 12 | 10 | -5 | 29 |
47 | Personnel, Public Grievances and Pensions | 340 | 329 | 849 | 1017 | 2535 |
48 | Petroleum and Natural Gas | 16 | 15 | 21 | 70 | 122 |
49 | Pharmaceuticals | 6 | 13 | 12 | 5 | 36 |
50 | Planning (Niti Ayog) | 58 | 158 | 17 | 0 | 233 |
51 | Posts | 338 | 1580 | 225 | 87907 | 90050 |
52 | Power | 207 | 119 | 193 | 271 | 790 |
53 | President’s Secretariat | 9 | 5 | 16 | 61 | 91 |
54 | Prime Minster’s Office | -25 | 13 | 18 | 123 | 129 |
55 | Public Enterprises | 6 | 3 | 12 | 20 | 41 |
56 | Railways | 1420 | 904 | 117 | 291502 | 293943 |
57 | Revenue | 4003 | 5309 | 18283 | 52648 | 80243 |
58 | Road Transport & Highways | 62 | 47 | 82 | 96 | 287 |
59 | Rural Development | 15 | 54 | 31 | 57 | 157 |
60 | School Education and Literacy | 33 | 13 | 48 | 69 | 163 |
61 | Science & Technology | 324 | 239 | 1586 | 6394 | 8543 |
62 | Scientific & Industrial Research | 11 | 6 | 16 | 13 | 46 |
63 | Ports, Shipping and Waterways | 90 | 68 | 214 | 671 | 1043 |
64 | Skill Development and Entrepreneurship | 95 | 55 | 304 | 244 | 698 |
65 | Social justice & Empowerment | 40 | 53 | 71 | 105 | 269 |
66 | Space | 262 | 78 | 324 | 1442 | 2106 |
67 | Statistics and Programme Implementation | 131 | 174 | 1400 | 451 | 2156 |
68 | Steel | 15 | 13 | 7 | 22 | 57 |
69 | Telecommunication | -135 | 46 | 264 | -9 | 167 |
70 | Textiles | 57 | 26 | 60 | 358 | 501 |
71 | Tourism | 12 | 11 | 25 | 96 | 144 |
72 | Tribal Affairs | 24 | 22 | 39 | 62 | 147 |
73 | Union Public Service Commission | 36 | 100 | 144 | 377 | 657 |
74 | Housing and Urban Affairs | 203 | 245 | 154 | 2149 | 2751 |
75 | Vice President’s secretariat | 0 | 0 | 2 | 6 | 8 |
76 | Water Resources, River Development & Ganga Rejuvenation | 193 | 743 | 974 | 4956 | 6860 |
77 | Woman & Child Development | 26 | 73 | 62 | 192 | 353 |
78 | Youth Affairs and Sports | 8 | 20 | 30 | 57 | 115 |
Total | 23584 | 26282 | 92525 | 836936 | 979327 |
Source link