Visva Bharati Salary 2023
Visva Bharati Salary 2023: Are you applying for the various posts released under Visva Bharati Recruitment 2023? Are you looking for the details for Visva Bharati Salary 2023? If so, then read the article below as it mentions every detail about Visva Bharati Salary 2023. The Visva Bharati Recruitment notification is released to fill 709 vacancies for various posts. The shortlisted candidates are provided with a handsome salary along with several benefits and allowances.
Visva Bharati Non-Teaching Salary 2023
Visva Bharati Salary can be a good source of motivation for the candidates planning to appear for the Visva Bharati Recruitment 2023. The detailed post-wise salary details for various posts released under Visva Bharati Recruitment 2023 are tabulated below.
Post Name | Pay Scale |
Registrar (tenure post) | Group A Level -14 (Rs.37400-67000) |
Finance Officer (tenure post) | Group A Level -14 (Rs.37400-67000) |
Librarian | Group A Academic Level -14 (Rs.37400-67000) |
Deputy Registrar | Group A Level -12 (Rs.15600-39100) |
Internal Audit Officer (Deputation) | Group A Level -12 (Rs.15600-39100) |
Assistant Librarian | Group A Academic Level -10 (Rs.15600-39100) |
Assistant Registrar | Group A Level -10 (Rs.15600-39100) |
Section Officer | Group B Level -7 (Rs.9300-34800) |
Assistant/Senior Assistant | Group B Level -6 (Rs.9300-34800) |
Upper Division Clerk/Office Assistant | Group C Level -4 (Rs.5200-20200) |
Lower Division Clerk/Junior Office Assistant | Group C Level -2 (Rs.5200-20200) |
Multi-Tasking Staff (MTS) | Group C Level -1 (Rs.5200-20200) |
Professional Assistant | Group B Level -6 (Rs.9300-34800) |
Semi Professional Assistant | Group C Level -5 (Rs.5200-20200) |
Library Assistant | Group C Level 4 (Rs.5200-20200) |
Library Attendant | Group C Level 1 (Rs.5200-20200) |
Laboratory Assistant | Group C Level 4 (Rs.5200-20200) |
Laboratory Attendant | Group C Level 1 (Rs.5200-20200) |
Assistant Engineer (Electrical) | Group B Level -7 (Rs.9300-34800) |
Assistant Engineer (Civil) | Group B Level -7 (Rs.9300-34800) |
Junior Engineer (Civil) | Group B Level -6 (Rs.9300-34800) |
Junior Engineer (Electrical) | Group B Level -6 (Rs.9300-34800) |
Private Secretary/PA | Group B Level -7 (Rs.9300-34800) |
Personal Assistant/ PA Level –C | Group B Level -6 (Rs.9300-34800) |
Stenographer | Group C Level 4 (Rs.5200-20200) |
Senior Technical Assistant | Group B Level -6 (Rs.9300-34800) |
Technical Assistant | Group C Level -5 (Rs.5200-20200) |
Security Inspector | Group C Level -5 (Rs.5200-20200) |
Senior System Analyst | Group ‘A’ Level -12 (Rs.15600-39100) |
System Programmer | Group ‘A’ Level -10(Rs.15600-39100) |
Visva Bharati Salary 2023: Benefits and Allowances
Along with the respectable salary, the candidates shortlisted for the various vacancies are offered several benefits and allowances. Some of them are given below :
- Housing Rent Allowance
- Dearness Allowance
- Travelling Allowance
- Medical Allowance etc.
Source link