Visva Bharati 2023 Vacancy
Visva Bharati Santiniketan Central University has published an advertisement for Visva Bharati 2023 Recruitment for various posts under advertisement no 01/2023 on 17th April 2023 on the official website i.e. visvabharati.ac.in. This is a great opportunity for the candidates fulfilling the educational and age criteria as mentioned in the official notification for the respective posts.
National Testing Agency (NTA) has released the Visva Bharati 2023 Recruitment of Various non-teaching posts including the Multi-Tasking Staff (MTS), Lower Division Clerk (LDC), Lab Attendant, Library Attendant, JE, Personal Assistant, Stenographer, Section Officer, etc for the Visva Bharati Santiniketan Central University.
Visva Bharati 2023 Post-Wise Vacancies
The total number of vacancies announced on the official website for the Visva Bharati 2023 Recruitment is 709 vacancies on the various posts. Multi-Tasking Staff (MTS) has the highest number of vacancies i.e. 405. The detailed vacancy distribution is as follows:
Name Of Post | No. Of Posts |
Registrar (tenure post) | 01 |
Finance Officer (tenure post) | 01 |
Librarian | 01 |
Deputy Registrar | 01 |
Internal Audit Officer (Deputation) | 01 |
Assistant Librarian | 06 |
Assistant Registrar | 02 |
Section Officer | 04 |
Assistant/Senior Assistant | 05 |
Upper Division Clerk/Office Assistant | 29 |
Lower Division Clerk/Junior Office Assistant cum Typist | 99 |
Multi-Tasking Staff (MTS) | 405 |
Professional Assistant | 05 |
Semi Professional Assistant | 04 |
Library Assistant | 01 |
Library Attendant | 30 |
Laboratory Assistant | 16 |
Laboratory Attendant | 45 |
Assistant Engineer (Electrical) | 01 |
Assistant Engineer (Civil) | 01 |
Junior Engineer (Civil) | 09 |
Junior Engineer Electrical) | 01 |
Private Secretary/PA Level-B | 07 |
Personal Assistant/ PA Level –C | 08 |
Stenographer | 02 |
Senior Technical Assistant | 02 |
Technical Assistant | 17 |
Security Inspector | 01 |
Senior System Analyst | 01 |
System Programmer | 03 |
Total | 709 |
Visva Bharati 2023 Category-Wise Vacancy
The vacancy distribution for Visva Bharti for the category of UR, OBC, EWS, SC, ST, and PWD is as follows:
Name of the Post | UR | EWS | OBC | SC | ST | PWD |
Registrar (tenure post) | 01 | – | – | – | – | – |
Finance Officer (tenure post) | 01 | – | – | – | – | – |
Librarian | 01 | – | – | – | – | – |
Deputy Registrar | 01 | – | – | – | – | – |
Internal Audit Officer (Deputation) | 01 | – | – | – | – | – |
Assistant Librarian | 03 | – | 02 | 01 | – | – |
Assistant Registrar | 01 | 01 | – | – | – | – |
Section Officer | 02 | – | 02 | – | – | – |
Assistant/Senior Assistant | 03 | – | 01 | – | 01 | – |
Upper Division Clerk/Office Assistant | 12 | 02 | 06 | 07 | 01 | 01 |
Lower Division Clerk/Junior Office Assistant cum Typist | 36 | 10 | 22 | 22 | 05 | 04 |
Multi-Tasking Staff (MTS) | 177 | 40 | 89 | 70 | 13 | 16 |
Professional Assistant | 04 | – | – | 01 | – | – |
Semi Professional Assistant | 02 | – | 01 | 01 | – | – |
Library Assistant | 01 | – | – | – | – | – |
Library Attendant | 12 | 03 | 06 | 06 | 02 | 01 |
Laboratory Assistant | 07 | 01 | 04 | 03 | – | 01 |
Laboratory Attendant | 17 | 04 | 10 | 10 | 02 | 02 |
Assistant Engineer (Electrical) | – | – | 01 | – | – | – |
Assistant Engineer (Civil) | 01 | – | – | – | – | – |
Junior Engineer (Civil) | 04 | 01 | 04 | – | – | – |
Junior Engineer Electrical) | – | – | 01 | – | – | – |
Private Secretary/PA Level-B | 04 | – | 02 | 01 | – | – |
Personal Assistant/ PA Level –C | 05 | – | 02 | 01 | – | – |
Stenographer | 02 | – | – | – | – | – |
Senior Technical Assistant | 02 | – | – | – | – | – |
Technical Assistant | 08 | 01 | 03 | 03 | 01 | 01 |
Security Inspector | 01 | – | – | – | – | – |
Senior System Analyst | 01 | – | – | – | – | – |
System Programmer | 02 | – | 01 | – | – | – |
Source link