SSC Stenographer Vacancy 2023
SSC Stenographer Vacancy: Staff Selection Commission has announced the SSC Stenographer Vacancy 2023 along with the official notification pdf on the official website on 02nd August 2023. According to the notice released by the recruitment commission, a massive number of 1207 vacancies are released to recruit candidates for the posts of Stenographer. In the article below candidates can check the detailed information SSC Stenographer Vacancy 2023 released for Grade ‘C’ and Grade ‘D’ posts. By referring to this article, applicants can stay informed about the current status and details of the vacancies for SSC Stenographer Vacancy 2023.
SSC Stenographer Vacancy 2023: Overview
The details of the SSC Stenographer Grades C and D have been tabulated below. The notification regarding SSC Stenographer Vacancy was released on 02nd August 2023.
SSC Stenographer Vacancy: Overview | |
Organization | Staff Selection Commission |
Exam Name | SSC Stenographer Grade C and D |
Vacancies for Grade C | 93 |
Vacancies for Grade D | 1114 |
Total vacancies | 1207 |
Official Website | ssc.nic.in |
SSC Stenographer Vacancy 2023: Stenographer Grade ‘C’
A total number of 93 vacancies are released for Stenographer Grade ‘C’. Check the department-wise vacancy distribution below.
Department Name | SC | ST | OBC | EWS | UR | Total Vacancy |
---|---|---|---|---|---|---|
Central Administrative Tribunal | 0 | 0 | 0 | 0 | 1 | 1 |
Central Board Of Indirect Taxes And Customs | 4 | 2 | 7 | 1 | 11 | 25 |
Central Vigilance Commission | 0 | 0 | 0 | 0 | 2 | 2 |
Department Of Agriculture Cooperation And Farmers Welfare | 0 | 0 | 0 | 0 | 1 | 1 |
Department Of Water Resource And River Development& Ganga Rejuvenation (Ministry Of Jal Shakti) |
0 | 0 | 1 | 0 | 4 | 5 |
Indian Meteorological Department | 1 | 0 | 0 | 1 | 0 | 2 |
Ministry Of Labour & Employment | 0 | 0 | 0 | 0 | 2 | 2 |
Ministry Of Textile | 0 | 0 | 0 | 0 | 1 | 1 |
Ministry Of Defence (O/O THE JS & CAO) AFHQ | 1 | 0 | 2 | 1 | 7 | 11 |
Ministry Of External Affairs | 5 | 0 | 9 | 2 | 14 | 30 |
Ministry Of Culture (National Gallery Of Modern Arts) | 0 | 0 | 0 | 0 | 2 | 2 |
Telecom Regulatory Authority Of India (TRAI) | 2 | 1 | 3 | 1 | 4 | 11 |
Total Vacancies | 13 | 3 | 22 | 6 | 49 | 93 |
SSC Stenographer Vacancy 2023: Stenographer Grade ‘D’
A total number of 1114 vacancies are released for Stenographer Grade ‘D’. Check the department-wise vacancy distribution below.
Department Name | SC | ST | OBC | EWS | UR | Total Vacancy |
---|---|---|---|---|---|---|
Border Roads Organization (JE) [FOR MALE CANDIDATES ONLY] | 4 | 2 | 7 | 3 | 10 | 26 |
Bureau Of Police Research & Development | 0 | 0 | 0 | 0 | 2 | 2 |
CBDT (DEPTT. OF REVENUE) | 59 | 40 | 101 | 19 | 173 | 392 |
Central Administrative Tribunal | 0 | 0 | 2 | 0 | 2 | 4 |
Central Board Of Indirect Taxes And Customs(DEPTT.OF REVENUE) | 1 | 0 | 2 | 0 | 3 | 6 |
Central Bureau Of Investigation | 6 | 2 | 0 | 2 | 15 | 25 |
Central Vigilance Commission | 0 | 0 | 0 | 0 | 1 | 1 |
DOP&T | 64 | 32 | 115 | 43 | 173 | 427 |
Department Of Consumer Affairs | 0 | 0 | 0 | 0 | 1 | 1 |
Department Of Food & Public Distribution | 0 | 0 | 1 | 0 | 4 | 5 |
Department Of Science & Technology | 4 | 2 | 3 | 0 | 0 | 9 |
Department Of Agriculture Cooperation And Farmers Welfare | 0 | 0 | 1 | 0 | 2 | 3 |
Department Of Atomic Energy | 7 | 2 | 4 | 2 | 13 | 28 |
Directorate General OF Aeronautical Quality Assurance (M/O DEFENCE) | 1 | 0 | 1 | 0 | 2 | 4 |
Enforcement Directorate | 1 | 0 | 0 | 1 | 1 | 3 |
IHQ MOD(NAVY)/DTE OF CIVILIAN MANPOWER PLANNING AND RECRUITMENT (DCMPR) | 5 | 1 | 8 | 3 | 31 | 48 |
Ministry Of Communications (D/O TELECOMMUNICATIONS) O/O CGCA | 0 | 0 | 0 | 0 | 2 | 2 |
Ministry Of Communications (DEPARTMENT OF POSTS)-SPN | 0 | 0 | 0 | 0 | 0 | 0 |
Ministry Of Electronics And Information Technology | 0 | 0 | 0 | 1 | 2 | 3 |
Ministry Of Health And Family Welfare (DGHS) | 3 | 1 | 4 | 1 | 7 | 16 |
Ministry Of Housing And Urban Affairs | 0 | 0 | 0 | 1 | 0 | 1 |
Ministry Of Information & Broadcasting | 0 | 0 | 1 | 0 | 2 | 3 |
Ministry Of Labour & Employment | 0 | 0 | 1 | 0 | 7 | 8 |
Ministry Of Statistics & Prog Implementation (ADMN-III) | 2 | 1 | 4 | 3 | 3 | 13 |
Ministry Of Textile | 0 | 0 | 0 | 1 | 2 | 3 |
MES(ARMY HQ) | 1 | 0 | 1 | 0 | 2 | 4 |
Ministry Of Communications (DEPARTMENT OF POSTS)-(ADMN.) | 0 | 0 | 1 | 0 | 2 | 3 |
Ministry Of Defence (O/O THE JS & CAO) AFHQ | 2 | 1 | 2 | 1 | 5 | 11 |
Ministry Of External Affairs | 2 | 1 | 4 | 1 | 8 | 16 |
Ministry Of Railway | 1 | 0 | 2 | 1 | 2 | 6 |
Ministry Of Tourism | 0 | 1 | 2 | 0 | 8 | 11 |
Narcotics Control Bureau | 0 | 0 | 0 | 1 | 0 | 1 |
National Commission For Scheduled Tribes | 0 | 0 | 0 | 0 | 2 | 2 |
National Informatics Centre | 0 | 0 | 2 | 0 | 3 | 5 |
National Investigation Agency | 1 | 0 | 2 | 0 | 1 | 4 |
Office Of Development Commissioner (MSNE) | 1 | 2 | 1 | 5 | 7 | 16 |
Registrar General Of India | 0 | 0 | 0 | 1 | 1 | 2 |
Total Vacancies | 165 | 88 | 272 | 90 | 499 | 1114 |
SSC Stenographer Previous Year Vacancy
Check the vacancies released for Stenographer Group ‘C’ and Group ‘D’ posts in the year 2022.
Category | Stenographer Group ‘C’ | Stenographer Group ‘D’ |
SC | 57 | 565 |
ST | 17 | 202 |
OBC | 87 | 911 |
EWS | 26 | 353 |
UR | 202 | 1540 |
Total | 389 | 3571 |
Source link