SSC MTS Cut off 2022
SSC MTS Cut Off 2022: The Staff Selection Commission announced the SSC MTS Tier 1 Result 2022 along with the SSC MTS Cut Off on 7th October 2022 on the official website. The cut off marks are released stage-wise and category-wise in a pdf format. Candidates need to qualify for the SSC MTS Tier 1 Cut off marks to be eligible for the next stage. Candidates must go through the detailed information provided below with the SSC MTS Cut Off PDF.
Staff Selection Commission-Multi Tasking (Non-Technical) examination is a national-level exam that is conducted by the Staff Selection Commission every year to provide an opportunity in government services to 10th-pass candidates. The recruited candidates are posted in General Central Service Group-C non-gazetted, non-ministerial posts in various ministries, departments, and offices of the Government of India. Candidates are recruited as multi-tasking staff by Staff Selection Commission (SSC).
SSC MTS Tier 1 Cut off 2022
SSC MTS Cut offs are released stage-wise and category-wise along with the declaration of MTS results. In this post, candidates can check the detailed previous year’s SSC MTS Cut Off for the different posts which an aspirant must clear if he wants to get selected.
SSC MTS Cut Off
Staff Selection Commission had releasing the SSC MTS Cut Off 2022 category-wise & state-wise along with the SSC MTS Result 2022 for both 18 to 25 age group posts and 18 to 27 age group posts after each stage of the SSC MTS 2022 Exam. The SSC MTS Exam ended on 22nd July 2022 and the SSC MTS Cut Off 2022 is released based on the difficulty level of the exam, no. of candidates who appeared, and the number of vacancies released. The candidates will be shortlisted for the next stages according to the SSC MTS Cut Off.
Click here to download the SSC MTS Tier 1 Cut off Marks PDF
SSC MTS Result 2022 Out For Tier 1 Exam
SSC MTS Cut Off 2021(18 to 25 years)
The state-wise and category-wise cut off marks has been tabulated below. Candidates must check the cut off marks mentioned below.
SSC MTS Cut off for 18-25 years | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | — | 33.66 | — | 57.97 | — |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | — | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | — | 53.45 | — | — | — |
Chandigarh | 88.33 | 82.40 | — | 77.41 | — | — | — | — | — |
Jammu Kashmir | 80.89 | 79.60 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
SSC MTS Cut Off 2021 (18-27 years)
The state-wise and category-wise cut off marks has been tabulated below for the age group 18-27 years. Candidates must check the cut off marks mentioned below.
SSC MTS Cut off for 18-27 years | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.29 | 86.31 | — | 82.13 | 79.92 | — | — | — | 79.84 |
Uttar Pradesh | 80.44 | 77.70 | — | 72.73 | 62.44 | — | — | — | 66.81 |
Jharkhand | 82.96 | 80.97 | — | 73.59 | — | — | — | — | — |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | — | 50.59 | — | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | — | 60.30 | — |
Andaman & Nicobar | 75.03 | 73.91 | — | — | 60.39 | — | — | — | — |
Sikkim | 78.91 | 76.41 | — | — | 61.32 | — | — | — | — |
Karnataka | 71.87 | 70.96 | 69.93 | — | — | 29.36 | 34.60 | — | 55.29 |
Kerala | 81.60 | 78.52 | 69.89 | 70.70 | 57.95 | — | — | — | — |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | — | — | — | — | — |
Chhattisgarh | 78.72 | — | — | 71.46 | 63.86 | 45.51 | — | — | — |
Madhya Pradesh | 78.84 | 75.53 | — | 75 | — | — | 47.39 | — | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | — | — | — | — | — |
Assam | — | 72.41 | 73.12 | 70.28 | — | — | — | — | — |
Manipur | 74.94 | — | 71.40 | — | — | — | — | — | — |
Meghalaya | 73.50 | 72.22 | 71.40 | 68.95 | 64.69 | — | — | 57.39 | — |
Mizoram | 73.36 | 72.20 | — | 68.83 | 62.26 | — | — | — | — |
Nagaland | 72.76 | — | — | — | 60.65 | — | — | — | — |
Tripura | — | 74.90 | — | — | — | — | — | — | — |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.40 | — |
Rajasthan | 78.63 | 76.51 | 75.66 | — | — | 38.82 | — | 58.96 | — |
Uttarakhand | 79.48 | 78.24 | — | 73.81 | — | — | — | 60.39 | — |
Chandigarh | 82.04 | 81.08 | 78.73 | — | 73.84 | — | — | — | 73.02 |
Jammu Kashmir | 77.69 | 76.30 | 76.10 | 71.50 | 65.62 | — | — | — | — |
Haryana | — | — | 79.32 | — | — | — | — | — | — |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | — | 68.55 | — | — | — | — |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | — | — | 40.93 | — | — |
Andhra Pradesh | 74.91 | 73.62 | 71.30 | 70.33 | 67.72 | — | — | — | — |
Tamil Nadu & Puducherry | 76.55 | 75.70 | 70.75 | — | 59.18 | 51.72 | — | 58.11 | — |
Telangana | 72.45 | — | 69.94 | — | — | 53.19 | — | — | — |
Goa | 77.46 | 72.01 | — | — | — | — | — | — | — |
Gujarat | 73.99 | 71.85 | 71.44 | — | 60.17 | — | — | — | — |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |
SSC MTS Previous Year cut off
SSC MTS Cut off is the minimum mark that must be scored by an aspirant to move to the further stages of the recruitment process. Cut Offs are released by the board in PDF formats for all states and categories with an official result. The SSC releases the SSC MTS Cut Off for Paper I and Paper II separately. Candidates can check the SSC MTS previous year’s Cut Off in this article.
SSC MTS Cut Off 2020
SSC MTS Cut Off for Tier I examination is released by the board on the official websites. SSC MTS cut off for the age groups of 18-25 and 18-27 years are released separately by the board. The state-wise General Category cut off for SSC MTS is provided in the following table.
State Name | Age-group of 18-25 years [UR Category] |
Age-group of 18-27 years [UR Category] |
Marks (Paper-I) |
Marks (Paper-I) |
|
Delhi | 76.38163 | 74.67396 |
Rajasthan | 78.74005 | 78.63906 |
Uttarakhand | 81.21107 | 79.48723 |
Karnataka | 68.26162 | 71.87653 |
Kerala | 79.50238 | 81.60663 |
Lakshadweep Islands | – | 77.06987 |
Jharkhand | 82.07591 | 82.96938 |
Odisha | 75.43995 | 76.81953 |
West Bengal | 81.31158 | 79.32743 |
A&N Islands | – | 75.03277 |
Sikkim | – | 78.91719 |
Telangana | 73.64128 | 72.45566 |
Andhra Pradesh | 78.61684 | 74.91524 |
Puducherry & Tamil Nadu | 77.96557 | 76.55238 |
Goa | 72.97864 | 77.46276 |
Gujarat | 70.82844 | 73.99393 |
Maharashtra | 70.49554 | 72.05151 |
Chandigarh | 88.33125 | 82.04487 |
Jammu & Kashmir | 80.89158 | 77.69109 |
Haryana | 78.25030 | – |
Himachal Pradesh | 76.55765 | 75.79898 |
Punjab | 76.11025 | 75.74039 |
Bihar | 93.06053 | 87.29406 |
UP | 81.47412 | 80.44016 |
Arunachal Pradesh | – | 75.88015 |
Assam | 73.84505 | – |
Manipur | – | 74.94125 |
Meghalaya | 73.72003 | 73.50681 |
Mizoram | 73.78867 | 73.36723 |
Nagaland | 72.38148 | 72.76800 |
Tripura | – | – |
Chhattisgarh | 77.18593 | 78.72949 |
Madhya Pradesh | 79.90320 | 78.84794 |
SSC MTS Cut Off 2019 for Tier 1 & 2
Candidates can check state-wise SSC MTS cut-off 2019 for the general category in the below-given table, for the remaining categories candidates can download the result PDF which is available in this post:-
Are you looking for free study material for SSC MTS Exam? Click here to register
SSC MTS Cut off 2019 Tier 1
Candidates qualifying against vacancies in the age group of 18-25 years after clearing the SSC MTS cut off are provided in the table below.
*Includes 2498 SC, 601 ST, 18381 OBC, and 2272 EWS candidates provisionally qualified at UR standard.
Candidates qualifying against vacancies in the age group of 18-27 years
The below-given table shows the ssc mts cut off 2019 tier 1 for candidates of age group 18 to 27 years:
*Includes 788 SC, 174 ST, 3551 OBC, and 957 EWS candidates provisionally qualified at UR standard.
SSC MTS Cut off 2016-17: Tier 1
Knowing the previous year’s SSC MTS cut off is very important. The previous year’s cut off helps candidates in strategizing their preparation for the SSC MTS examination accordingly. Aspirants can check out the SSC MTS cut off for previous years in the table given below.
SSC MTS Tier-I Cut Off | No. Of Candidates Qualified | |
---|---|---|
UR | 110.50 | 83427 |
OBC | 101.00 | 45420 |
SC | 100.50 | 12210 |
ST | 87.00 | 10928 |
ExS | 49.50 | 2704 |
OH | 93.00 | 2386 |
HH | 49.50 | 916 |
VH | 76.00 | 1191 |
TOTAL | 159182 |
SSC MTS Cut off for 2016-17: Tier 2
SSC MTS Cut off 2016 for tier 2 examination is provided in the table given below.
SSC MTS cut off 2016-17: Final cut off
SSC MTS Final cut off for the year 2016 is provided in the table given below.
SSC MTS Cut off 2014
Candidates can check SSC MTS 2014 Cut Off state-wise in the following table.
In the below-given table, you can check which state comes under which region:-
Regions |
State Name |
---|---|
North Region | Delhi |
Rajasthan | |
Uttarakhand | |
Central Region | Bihar |
UP | |
Western Region | Daman & Diu and Goa |
Gujarat, Dadra & Nagar Haveli | |
Maharashtra | |
North Western Region | Chandigarh |
Jammu & Kashmir | |
Haryana | |
Himachal Pradesh | |
Punjab | |
Karnataka Kerala Region | Karnataka |
Kerala | |
Lakshadweep Islands | |
Eastern Region | Jharkhand |
Odisha | |
West Bengal | |
A&N Islands | |
Sikkim | |
Southern Region | Andhra Pradesh |
Puducherry & Tamil Nadu | |
North Eastern Region | Arunachal Pradesh |
Assam | |
Manipur | |
Meghalaya | |
Mizoram | |
Nagaland | |
Tripura | |
Madhya Pradesh Region | Chhattisgarh |
Madhya Pradesh |
Factors affecting SSC MTS Cut Off Marks
The cut off marks for SSC MTS are decided by the Staff Selection Commission based on the following factors.
- The difficulty level of the question papers.
- Total numbers of vacancies announced by the Commission.
- Average Marks Scored by the candidates.
- A total number of candidates who have appeared for the SSC MTS examination.
Click here for SSC MTS 2022: Free Study Material
SSC MTS Cut Off 2022: FAQs
Q. When will the SSC MTS Cut off 2022 be released?
A. The SSC MTS Cut off 2022 is released along with the result on 7th October 2022.
Q. Is SSC MTS Cut Off released category-wise?
Ans. Yes, SSC MTS Cut Off marks are released category-wise and state-wise.
Q. Is the SSC MTS Cut off different for each stage?
Ans. Yes, the cut off for every stage is different. Candidates have to score cut off marks for that stage to qualify for the next stage.
Click here to register yourself for SSC MTS Recruitment 2022: Free Study Material
Source link