RRB ALP Cut Off 2024: The Railway Recruitment Board (RRB) has published an official notification for the recruitment of Assistant Loco Pilot (ALP) with a huge number of vacancies i.e. 5696 vacancies for various zones/regions. The RRB ALP Exam Date 2024 has not been declared official but can be announced soon on the official website. Railway Recruitment Board (RRB) Assistant Loco Pilot (ALP) exams are decisive for individuals aspiring to join the Indian Railways. The cut off marks are an important aspect that can help candidates to understand the minimum score considered by RRB till now or in previous exams. Candidates can check the RRB ALP Cut Off mentioned here.
RRB ALP Cut Off 2024
RRB ALP Cut Off 2024 acts as a benchmark to determine whether a candidate qualifies for the next stage of the selection process or not. Here for the convenience of candidates we are providing you the ALP Cut Off 2024 overview.
RRB ALP Cut Off 2024: Overview | |
Name Of The Organization | Railway Recruitment Board |
Post Name | Assistant Loco Pilots and Technicians |
Category | Cut Off |
Job Location | All India |
RRB ALP Notification 2024 Released | 19th January 2024 |
Apply Online Start Date | 20th January 2024 (active) |
Last Date To Apply | 19th February 2024 |
Total Vacancies (all RRBs) | 5696 |
Apply Mode | Online Only |
Official Website | www.indianrailways.gov.in |
What is RRB ALP Cut Off?
The RRB ALP Cut Off is the minimum score that candidates need to secure to be eligible for the next phase of the recruitment process. The cut-off marks are set by the Railway Recruitment Board and are influenced by various factors such as the number of vacancies, the difficulty level of the exam, and the overall performance of candidates. We are providing you the RRB ALP Cut Off of Previous Years which will help you to understand the range so far to be eligible for the next phase of the exam.
RRB ALP Cut Off 2018 Stage 1 [Mechanical]
Below is the tabulated data for the RRB ALP Mechanical Cut-Off for the exam conducted in 2018.
RRB ALP Cut Off 2018 [Mechanical] | ||||
RRBs | General | SC | ST | OBC |
Ahmedabad | 43.47 | 35.15 | 32.17 | 28.15 |
Ajmer | 53.13 | 44.09 | 37.88 | 26.47 |
Ajmer | 40.93 | 30.01 | 43.07 | NEC |
Allahabad | 42.75 | 34.85 | 30.78 | 25.02 |
Bangalore | 45.46 | 38.05 | 30.25 | 25.02 |
Bhubaneswar | 40 | – | 30.01 | 25.02 |
Chennai | 51.65 | 30.36 | NEC | NEC |
Chennai | 47.93 | 45.83 | 39.89 | 26.7 |
Guwahati | 40.92 | 33.16 | 30.05 | 25.39 |
Jammu & Kashmir | 40 | 32.76 | 30.05 | 25.02 |
Kolkata | 43.85 | 30.01 | 30.02 | 25.02 |
Kolkata | 41.33 | 34.2 | 47.37 | NEC |
Mumbai | 44.89 | 40.08 | 35.74 | 25.48 |
Muzaffarpur | 42.13 | 34.14 | NEC | NEC |
Muzaffarpur | 40 | 30.02 | 30.01 | 25.03 |
Patna | 48.6 | NEC | NEC | NEC |
Patna | 47.41 | 39.88 | 30.27 | 25.75 |
Secunderabad | 49.56 | 42.49 | 38.09 | 33.71 |
Secunderabad | 40.01 | 30.02 | 30.29 | NEC |
Siliguri | 40 | 30.01 | 30.05 | 25.06 |
Thiruvananthapuram | 55.24 | 47.48 | 31.33 | 25.02 |
Thiruvananthapuram | 40.97 | 30.58 | NEC | NEC |
RRB ALP Cut Off 2018 Stage 1 [Electrical]
Below is the tabulated data for RRB ALP Electrical Cut Off for the exam conducted in 2018.
RRB ALP Cut Off 2018 [Electrical] | ||||
RRBs | General | SC | ST | OBC |
Ajmer | NEC | NEC | NEC | 30.48 |
Kolkata | 61/06 | 49.39 | 45.94 | 55.67 |
Muzaffarpur | 50.55 | 36.99 | 27.03 | 41.61 |
Ajmer | 48.68 | 36.57 | 27.54 | 44.58 |
Allahabad | 47.34 | 3835 | 27.54 | 41.99 |
Secunderabad | 43.39 | 30.01 | 27.68 | 31.85 |
Mumbai | 53.13 | 40.31 | 32.29 | 45.62 |
Bhubaneswar | 50.75 | 40.64 | 29.7 | 45.85 |
Railway ALP 2nd Stage Cut-Off 2018
Candidates can check the revised RRB ALP Stage-2 cut-off given below table:-
Region Name | UR | SC | ST | OBC |
---|---|---|---|---|
RRB ALP Ahmedabad | 53.26461 | 31.13617 | 25.22988 | 41.21651 |
RRB ALP Ajmer | 68.05049 | 48.59900 | 31.26253 | 58.43736 |
RRB ALP Allahabad | 59.59306 | 33.29067 | 25.04884 | 44.81916 |
RRB ALP Bangalore | 57.52077 | 30.02874 | 25.00457 | 48.57390 |
RRB ALP Bhopal | 66.57391 | 49.35859 | 40.85624 | 58.77360 |
RRB ALP Bhubaneshwar | 40.03478 | 30.02874 | 25.21082 | 30.02874 |
RRB ALP Bilaspur | 58.21998 | 30.04828 | 25.04884 | 50.03109 |
RRB ALP Chandigarh | 60.67084 | 42.57583 | 25.00457 | 47.01685 |
RRB ALP Chennai | 60.26068 | 46.24073 | 31.84961 | 55.32646 |
RRB ALP Gorakhpur | 48.01359 | 30.05318 | 25.00457 | 30.02874 |
RRB ALP Guwahati | 47.05229 | 30.19228 | 25.00457 | 35.09200 |
RRB ALP Jammu | 45.89996 | 30.40855 | 25.59902 | 36.01416 |
RRB ALP Kolkata | 58.20415 | 31.97181 | 25.06996 | 38.36308 |
RRB ALP Malda | 51.80819 | 30.04828 | 25.00457 | 32.20987 |
RRB ALP Mumbai | 57.91174 | 42.23504 | 25.85981 | 50.94367 |
RRB ALP Muzaffarpur | 40.18716 | 32.49846 | 25.48476 | 30.02874 |
RRB ALP Patna | 40.03478 | 30.04828 | 26.08537 | 30.02874 |
RRB ALP Ranchi | 60.92829 | 30.03843 | 31.12907 | 48.52838 |
RRB ALP Secunderabad | 61.26211 | 40.85624 | 33.25590 | 53.33785 |
RRB ALP Siliguri | 40.09207 | 30.39789 | 25.14851 | 30.02874 |
RRB ALP Thiruvananthapuram | 69.39146 | 37.58301 | 26.70645 | 61.57835 |
Source link