A total of 90,794 posts are sanctioned for the medical colleges in the country, the Ministry of Health and Family Welfare told the Lok Sabha on Friday. The starred question asked the ministry to share details of the posts created for the medical colleges in the country, state, and UT wise.
The minister responded that such data are created for medical colleges by the state government and are not centrally maintained.
The Ministry also shared the sanctioned strength in medical colleges under the central government.
| Sr. No. | Medical College/Institutes | Sanctioned No. of Posts |
|---|---|---|
| 1 | All India Institute of Medical Sciences (AIIMS), New Delhi | 14,179 |
| 2 | 22 New AIIMS under Pradhan Mantri Swasthya Suraksha Yojana (PMSSY) | 46,182 |
| 3 | Postgraduate Institute of Medical Education and Research, Chandigarh (PGIMER) | 9,545 |
| 4 | Jawaharlal Institute of Postgraduate Medical Education and Research, Puducherry (JIPMER) | 5,700 |
| 5 | Vardhman Mahavir Medical College (VMMC), New Delhi (Associated with Safdarjung Hospital) | 7,436 |
| 6 | Lady Hardinge Medical College (LHMC), New Delhi | 3,659 |
| 7 | Atal Bihari Vajpayee Institute of Medical Sciences (ABVIMS), New Delhi (Associated with Dr. Ram Manohar Lohia Hospital) | 181 |
| 8 | North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences (NEIGRIHMS), Shillong | 1,979 |
| 9 | Regional Institute of Medical Sciences (RIMS), Imphal | 1,933 |
| Total | 90,794 | |
It further added that the framing and amendment of the medical college recruitment rules is a periodic administrative exercise undertaken by the respective Institutes. Any amendment to the rules is also made on evolving requirements.
© IE Online Media Services Pvt Ltd
Source link
