NVS Non Teaching Syllabus 2024
The detailed notification released for the NVS Non-Teaching Recruitment 2024 on the official website navodaya.gov.in contains information regarding the Syllabus and Exam Pattern applicable to different posts. The exam pattern for each post is different from the other and the subjects asked are related to the roles and responsibilities that the candidates will be entrusted with after selection. Some exams contain a single competitive examination and other contains a skill test in addition to the written exam. The candidates can check the NVS Syllabus and Exam Pattern 2024 by downloading the official notification. However, for the ease of the candidates, we have provided all the relevant details in this article as well.
NVS Non Teaching Exam Pattern 2024
The NVS Notification 2024 has provided the candidates with the detailed exam pattern for each post separately. Some of the posts require the candidates to appear for just one stage and others require them to go through multiple stages. For the written stage of the recruitment process, the notification contains the parts of the paper, components of the test, number of questions, total marks and the duration of the test. Each of these details have been provided section-wise as well as overall. Let us look at the NVS Non Teaching Exam Pattern 2024.
Post – Female Staff Nurse
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Reasoning Ability | 15 | 15 | 2 Hours 30 Minutes |
II | General Awareness and Current Affairs | 15 | 15 | |
III | Language Competency Test | 20 | 20 | |
IV | Subject Knowledge | 70 | 70 | |
Total | 120 | 120 |
Post – Assistant Section Officer
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Reasoning Ability | 15 | 15 | 2 Hours 30 Minutes |
II | Quantitative Aptitude | 15 | 15 | |
III | Language Test | 30 | 30 | |
IV | Basic knowledge of computer operation, General Awareness and current affairs | 10 | 10 | |
V | Office Manual and Procedures, CCS (Conduct Rules), CCS (CCA) Rules, ccs (Leave Rules), Reservation & Concessions in recruitment and promotion, General Financial Rules, ccs (Medical Rules), FR/SR, PFMS, Establishment Rules on Recruitment, promotions, Seniority, Pay Fixation, Gratuity, Terminal Benefits, RTI Act, Children Education Allowance, POCSO Act | 50 | 50 | |
Total | 120 | 120 |
Post – Audit Assistant
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Reasoning Ability | 20 | 20 | 2 Hours 30 Minutes |
II | Quantitative Aptitude | 30 | 30 | |
III | Language Test | 20 | 20 | |
IV | Basic knowledge of computer operation, General Awareness and current affairs | 20 | 20 | |
V | Subject Knowledge | 40 | 40 | |
Total | 130 | 130 |
Post – Junior Translation Officer
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Translation – English to Hindi | 25 | 25 | 2 Hours |
II | Translation – Hindi to English | 25 | 25 | |
III | Mental and Reasoning Ability | 10 | 10 | |
IV | General Awareness and Current Affairs | 20 | 20 | |
V | Subject Knowledge | 20 | 20 | |
Total | 100 | 100 |
Post – Legal Assistant
Stage 1 – Competitive Exam
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Reasoning Ability | 15 | 15 | |
II | General Awareness | 15 | 15 | |
III | Language Test | 30 | 30 | |
IV | Quantitative Aptitude | 20 | 20 | |
V | Constitution of India, Functioning of High Court, Supreme Court, Central Administrative Tribunals, Civil Procedure Code and Criminal Procedure Code (Provision required to be referred generally in Government Offices will be given importance), Evidence Act, Limitation Act, POCSO Act, Interpretation of Statutes | 70 | 70 | |
Total | 150 | 150 |
Stage 2 – Interview
Post – Stenographer
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Language Test | 40 | 40 | 2 Hours |
II | General Awareness and Current Affairs | 30 | 30 | |
III | Basic knowledge of computer operation | 30 | 30 | |
Total | 100 | 100 |
Stage 2 -Skill Test Norms
Dictation: 10 mts@ 80 w.p.m.
Transcription: 50 mts (Eng.) 65 mts (Hindi) (On computer)
Post – Computer Operator
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Reasoning Ability | 20 | 20 | 2 Hours 30 Minutes |
II | Quantitative Aptitude | 20 | 20 | |
III | Language Test | 30 | 30 | |
IV | Knowledge of computer operation and MS Office | 60 | 60 | |
Total | 130 | 130 |
Post – Catering Supervisor
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Reasoning Ability | 15 | 15 | 2 hours 30 Minutes |
II | General Awareness | 15 | 15 | |
III | Language Competency Test | 20 | 20 | |
IV | Knowledge of computer operation | 10 | 10 | |
V | Domain/Profession Knowledge | 60 | 60 | |
Total | 120 | 120 |
Post-Junior Secretariat Assistant (HQ/RO cadre)
Stage 1 – Competitive Exam
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Mental and Reasoning Ability | 20 | 20 | 2 hours 30 Minutes |
II | Quantitative Aptitude | 20 | 20 | |
III | General Awareness and Current Affairs | 30 | 30 | |
IV | Language Competency Test | 30 | 30 | |
V | Basic knowledge of computer operation | 30 | 30 | |
Total | 130 | 130 |
Stage 2 – Typewriting Test [will be assessed on PC (Personal Computer) only]
Post – Junior Secretariat Assistant (JNV cadre)
Stage 1 – Competitive Exam
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Mental and Reasoning Ability | 20 | 20 | 2 hours 30 Minutes |
II | Quantitative Aptitude | 20 | 20 | |
III | General Awareness and Current Affairs | 30 | 30 | |
IV | Language Competency Test | 30 | 30 | |
V | Basic knowledge of computer operation | 30 | 30 | |
Total | 130 | 130 |
Stage 2 – Typewriting Test [will be assessed on PC (Personal Computer) only]
Post – Electrician cum Plumber
Stage 1 – Competitive Exam
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Reasoning Ability | 15 | 15 | 2 hours 30 Minutes |
II | General Awareness | 15 | 15 | |
III | Language Competency Test | 30 | 30 | |
IV | Subject Specific Knowledge | 60 | 60 | |
Total | 120 | 120 |
Stage 2 – Trade Test
Post – Lab Attendant
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Reasoning Ability | 15 | 15 | 2 hours 30 Minutes |
II | General Awareness | 15 | 15 | |
III | Language Competency Test | 30 | 30 | |
IV | Subject Specific Knowledge | 60 | 60 | |
Total | 120 | 120 |
Post – Mess Helper
Stage 1 – Competitive Exam
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Reasoning Ability | 15 | 15 | 2 hours 30 Minutes |
II | General Awareness | 15 | 15 | |
III | Language Competency Test | 20 | 20 | |
IV | Subject Specific Knowledge | 70 | 70 | |
Total | 120 | 120 |
Stage 2 – Skill Test
Post – Multi Tasking Staff
Part | Component of the Test | Number of Questions | Total Marks | Duration of Test |
I | Language Test | 40 | 40 | 2 Hours |
II | General Awareness and Current Affairs | 20 | 20 | |
III | Basic knowledge of computer operation | 40 | 40 | |
Total | 100 | 100 |
NVS Non Teaching Exam Pattern 2024 Important Points
- There will be negative markings for wrong answers; 1/4th marks will be deducted for each wrong answer.
- The test Paper will be bilingual: Hindi & English
- Candidates will be shortlisted for the Competitive Exam, based on information provided by him/her.
Source link