MPPSC Salary 2023
MPPSC Salary 2023: Madhya Pradesh Public Service Commission has published the details of MPPSC Salary 2023 along with the official notification PDF. The recruitment commission offers a lucrative salary to the candidates appointed for the posts under the various departments namely Finance, Public Relations and Revenue Department, etc. The MPPSC Salary ranges from Rs.9,300/- to Rs.39,100/-. The Madhya Pradesh PSC Salary is also accompanied by various allowances including DA, TA, HRA etc. In the article below candidates can find detailed information such as MPPSC Salary Structure, allowances, and career growth.
MPPSC Salary 2023: Overview
MPPSC Salary ranges Start from Rs.9,300/- to Rs.39,100/-. Candidates can check complete information regarding MPPSC Salary 2023.
MPPSC Salary 2023 | |
Recruitment Board | Madhya Pradesh Public Service Commission |
Post | Various |
Total Vacancies | 227 |
Category | Salary |
MPPSC Salary Range 2023 | Rs. 9,300/- to Rs. 39,100/- |
Allowances | TA, DA, HRA, etc. |
Job Location | Madhya Pradesh |
Official Website | https://mppsc.mp.gov.in/ |
MPPSC Salary Structure 2023
The post-wise distribution of grade pay and pay scale under MPPSC Salary Structure are discussed below.
Post Name | Grade Pay | Pay Scale |
---|---|---|
State Administrative Service and Deputy Collector | Rs. 5,400/- | Rs. 15,600/- Rs. 39,100/- |
State Police Service and Deputy Superintendent of Police | Rs. 5,400/- | Rs. 15,600/- Rs. 39,100/- |
Finance Department (Accountant, Assistant Manager, etc) | Rs. 5,400/- | Rs. 15,600/- Rs. 39,100/- |
Public Relations Department | Rs. 5,400/- | Rs. 15,600/- Rs. 39,100/- |
Food, Civil Supply & Consumer Affairs Department | Rs. 5,400/- | Rs. 15,600/- Rs. 39,100/- |
School Education Department | Rs. 5,400/- | Rs. 15,600/- Rs. 39,100/- |
Social Justice & Department of Empowerment of Persons with Disabilities | Rs. 5,400/- | Rs. 15,600/- Rs. 39,100/- |
Revenue Department (Naib Tehsildar ) | Rs. 3,600/- | Rs. 9,300/- Rs. 34,800/- |
Finance Department (Madhya Pradesh Subordinate Accounts Service) | Rs. 3,600/- | Rs. 9,300/- Rs. 34,800/- |
MPPSC Salary 2023: Allowances
The allowances offered to the candidates shortlisted for the various posts under MPPSC Recruitment 2023 are as follows:
- Housing Rent Allowance
- Dearness Allowance
- Traveling Allowance
- Medical Allowances
- Compensatory Allowances etc.
MPPSC Salary 2023: Career Growth
Jobs within the MPPSC department not only offer job stability but also open up various opportunities for career advancement. The growth opportunities in various departments of MPPSC may depend on the following factors:
- Tenure of your job
- Your Experience
- Your Performance
- Your Seniority In The Department
Source link