KEA Recruitment 2023
KEA Recruitment 2023: Karnataka Examination Authority (KEA) has published an official notification for the KEA Recruitment 2023 for 757 vacancies for the post of Junior Assistant, SDA, Assistant & Other Vacancies. The online application link is active from 17th April 2023 and the last date for application is 17th May 2023. Check the detailed article for more detailed information regarding KEA Recruitment 2023.
KEA Recruitment 2023: Overview
KEA Recruitment 2023 is out for 757 vacancies for the post of Junior Assistant, SDA, Assistant & Other Vacancies on the official website. The candidates can check the detailed overview tabulated below for KEA Recruitment 2023.
KEA Recruitment 2023: Overview | |
Name of Organization | Karnataka Examination Authority (KEA) |
Name of Recruitment | KEA Recruitment 2023 |
Number of Vacancies | 757 |
Post Name | Junior Assistant, SDA, Assistant & Other Vacancy |
Online Application Dates | 17th April to 17th May 2023 |
Category | Govt Jobs 2023 |
Official Website | www.cetonline.karnataka.gov.in |
KEA Recruitment 2023 Notification
KEA Recruitment 2023 Notification is out and candidates can download the notification pdf from the link provided below. The notification pdf contains detailed information which includes the information for KEA Recruitment 2023.
Click here to download the KEA Recruitment 2023
KEA Recruitment 2023: Important Dates
Check all the important dates tabulated below for KEA Recruitment 2023.
Activity | Dates |
Notification released | 17th April 2023 |
The online Application link activates | 17th April 2023 |
Last date of application | 17th May 2023 |
Last Date for Fee Payment | 20th May 2023 |
KEA Recruitment 2023 Apply Link
The online application is active from 17th April 2023 and the last date for application is 17th May 2023 from the direct link provided here. Candidates are suggested to apply online before the last date to avoid last-minute problems.
Click here to apply online for KEA Recruitment 2023
KEA Recruitment 2023 Vacancy
Karnataka Examination Authority (KEA) has announced a total of 757 vacancies. Candidates can check the post-wise and department-wise vacancies in tabulated below.
Department Name | Total |
Welfare Officer | 12 |
Field Inspectors | 60 |
First Division Assistant (FDA) | 12 |
Private Consultant | 2 |
Second Division Assistant (SDA) | 100 |
Assistant Managers | 33 |
Quality Inspectors | 23 |
Senior Assistant (Accounts) | 33 |
Senior Assistant | 57 |
Junior Assistant | 263 |
Junior Programmer (Group-B) | 10 |
Assistant Engineer (Civil) (Group-B) | 1 |
Assistant Librarian (Group-C) | 1 |
Assistant (Group-C) | 27 |
Unior Assistant (Group-C) | 49 |
Assistant Managers (Technical) – Group-B | 4 |
Assistant Managers (Non-Technical) – Group-B | 2 |
Private Secretary – Group-C | 1 |
Senior Assistant (Technical) – Group-C | 4 |
Senior Assistant (Non-Technical) – Group-C | 3 |
Assistant (Technical) – Group-C | 6 |
Assistant (Non-Technical) – Group-C | 6 |
Supervisor | 23 |
Graduate Clerks | 6 |
Clerks | 13 |
Sales Representative/Programmer | 6 |
Total | 757 |
Source link