Dams in India
Dams in India: General Knowledge is the most important section of government competitive examinations such as SSC exams, RRB NTPC exams, UPSC exams, FSSAI exams, etc. The questions about the history of India and the Geography of India are always asked in the General Awareness section. The most important topic that is asked in the General Awareness section is the knowledge about Dams in India.
Largest Dams in India
In this article, we are providing you with the largest dams in India, longest dams in India, biggest dams in India, etc. The candidates must go through the details provided here which include the Dams in India.
What is Dam?
A dam is a barrier that stops or restricts the flow of surface water or underground streams. A dam can also be used to collect or store water which can be evenly distributed between locations. Dams generally serve the primary purpose of retaining water, while other structures such as floodgates or levees are used to manage or prevent water flow into specific land regions.
Dams are built for the production of electricity through the water, which is referred to as Hydroelectricity. The earliest known dam is the Jawa Dam in Jordan, dating to 3,000 BC.
These are the types of dams that are built by human agency and natural cause. The types of dams in India are as follows:
- Arch dams
- Gravity dams
- Arch-gravity dams
- Barrages
- Embankment dams
- Rock-fill embankment dams
- Concrete-face rock-fill dams
- Earth-fill dams
- Fixed-crest dams
What is the need for Dams in India?
These are some important points that explain what is the need for dams.
- It helps in Hydroelectric Power Production
- It helps the water supply for irrigation purposes.
- It provides adequate water for domestic as well city use.
- Water is needed for many industries and factories.
- Dams Reservoirs are used for fishing and boating purposes which provide a livelihood to many families.
- It is also used for transportation.
- Dams also helped in the reduction of floods.
Major Dams of India
Here we have tabulated the list of major dams in India. We are providing you the list of dams state-wise and with the name of the river on which the dam is built.
Name of Dam | State Name | River Name |
Nizam Sagar Dam | Telangana | Manjira River |
Somasila Dam | Andhra Pradesh | Pennar River |
Srisailam Dam | Andhra Pradesh | Krishna River |
Singur dam | Telangana | Manjira River |
Ukai Dam | Gujarat | Tapti River |
Dharoi Dam | Gujarat | Sabarmati River |
Kadana dam | Gujarat | Mahi River |
Dantiwada Dam | Gujarat | Banas River |
Pandoh Dam | Himachal Pradesh | Beas River |
Bhakra Nangal Dam | Himachal Pradesh and Punjab Border | Sutlej River |
Nathpa Jhakri Dam | Himachal Pradesh | Satluj River |
Chamera Dam | Himachal Pradesh | Ravi River |
Baglihar Dam | Jammu and Kashmir | Chenab River |
Dumkhar Hydroelectric Dam | Jammu and Kashmir | Indus River |
Uri Hydroelectric Dam | Jammu and Kashmir | Jhelum River |
Maithon Dam | Jharkhand | Barakar River |
Chandil Dam | Jharkhand | Swarnarekha River |
Panchet Dam | Jharkhand | Damodar River |
Tunga Bhadra Dam | Karnataka | Tungabhadra River |
Linganamakki dam | Karnataka | Sharavathi River |
Kadra Dam | Karnataka | Kalindi River |
Alamatti Dam | Karnataka | Krishna River |
Supa Dam | Karnataka | Kalindi or Kali river |
Krishna Raja Sagara Dam | Karnataka | Kaveri River |
Harangi Dam | Karnataka | Harangi River |
Narayanpur Dam | Karnataka | Krishna River |
Kodasalli Dam | Karnataka | Kali River |
Malampuzha Dam | Kerala | Malampuzha River |
Peechi Dam | Kerala | Manali River |
Idukki Dam | Kerala | Periyar River |
Kundala Dam | Kerala | Kundala Lake |
Parambikulam Dam | Kerala | Parambikulam River |
Walayar Dam | Kerala | Walayar River |
Mullaperiyar Dam | Kerala | Periyar River |
Neyyar Dam | Kerala | Neyyar River |
Rajghat Dam | Uttar Pradesh and Madhya Pradesh Border | Betwa River |
Barna Dam | Madhya Pradesh | Barna River |
Bargi Dam | Madhya Pradesh | Narmada River |
Bansagar Dam | Madhya Pradesh | Sone River |
Gandhi Sagar Dam | Madhya Pradesh | Chambal River |
Yeldari Dam | Maharashtra | Purna river |
Ujani Dam | Maharashtra | Bhima River |
Pawna Dam | Maharashtra | Maval River |
Mulshi Dam | Maharashtra | Mula River |
Koyna Dam | Maharashtra | Koyna River |
Jayakwadi Dam | Maharashtra | Godavari River |
Bhatsa Dam | Maharashtra | Bhatsa river |
Wilson Dam | Maharashtra | Pravara River |
Tansa Dam | Maharashtra | Tansa river |
Panshet Dam | Maharashtra | Ambi River |
Mula Dam | Maharashtra | Mula river |
Kolkewadi Dam | Maharashtra | Vashishti River |
Girna Dam | Maharashtra | Girana river |
Vaitarna Dam | Maharashtra | Vaitarna river |
Radhanagari Dam | Telangana | Bhogawati River |
Lower Manair Dam | Telangana | Manair River |
Mid Manair Dam | Telangana | Manair River and SRSP Flood Flow Canal |
Upper Manair Dam | Telangana | Manair River and Kudlair River |
Khadakwasla Dam | Maharashtra | Mutha River |
Gangapur Dam | Maharashtra | Godavari river |
Jalaput Dam | Andhra Pradesh and Odisha Border | Machkund River |
Indravati Dam | Odisha | Indravati River |
Hirakud Dam | Odisha | Mahanadi River |
Vaigai Dam | Tamil Nadu | Vaigai River |
Perunchani Dam | Tamil Nadu | Paralayar River |
Mettur Dam | Tamil Nadu | Kaveri River |
Govind Ballabh Pant Sagar Dam / Rihand dam | Uttar Pradesh | Rihand River |
Tehri Dam | Uttarakhand | Bhagirathi River |
Dhauli Ganga Dam | Uttarakhand | Dhauli Ganga River |
Here we have tabulated the important dams of India. Candidates can check the highest, largest and oldest dams in India.
Longest Dam in India | Hirakud Dam (Odisha) | Total Length: 25.79 km Length of Main Dam:4.8 km River: Mahanadi Location: Odisha Year of completion:1953 |
Oldest Dam in India | Kallanai Dam(Tamil Nadu) | River: Kaveri Location: Tamil Nadu Construction Began/Completion: 100 BC –100 AD |
Highest Dam in India | Tehri Dam (Uttarakhand) | Height: 260 meters Length: 575 meters River: Bhagirathi River Location: Uttarakhand Year of completion:2006 (1st phase) |
Reservoirs in India
Reservoirs are natural or artificial lakes created using a dam to store freshwater. The water stored in reservoirs can be used by a particular area, city, etc. The list of reservoirs is given below.
Reservoir | State | River |
---|---|---|
Dindi Reservoir | Telangana | Krishna River |
Lower Manair Reservoir | Telangana | Manair River |
Tatipudi Reservoir Project | Andhra Pradesh | Gosthani River |
Gandipalem Reservoir | Andhra Pradesh | Manneru River |
Himayat Sagar Reservoir | Telangana | Osman Sagar |
Shriram Sagar Reservoir | Telangana | Godavari River |
Gobind Sagar Reservoir | Himachal Pradesh | Sutlej River |
Maharana Pratap Sagar Reservoir | Himachal Pradesh | Pong Dam Lake |
Ghataprabha Reservoir | Karnataka | Ghataprabha River |
Hemavathi Reservoir | Karnataka | Hemavati River |
Tawa Reservoir | Madhya Pradesh | Tawa River |
Balimela Reservoir | Odisha | Sileru River |
Aliyar Reservoir | Tamil Nadu | Aliyar River |
Chittar Reservoir | Tamil Nadu | Chittar River |
Krishnagiri Reservoir | Tamil Nadu | Thenpennai River |
Manimuthar Reservoir | Tamil Nadu | Tamirabarani River |
Pechiparai Reservoir | Tamil Nadu | Kodayar River |
Shoolagiri Chinnar Reservoir | Tamil Nadu | Chinnar River |
Thunakadavu Reservoir | Tamil Nadu | Thunacadavu River |
Varattu Pallam Reservoir | Tamil Nadu | Kaveri River |
Vidur Reservoir | Tamil Nadu | Sankaraparani River |
Amaravathi Reservoir | Tamil Nadu | Amaravathi River |
Gundar Reservoir | Tamil Nadu | Berijam Lake |
Kullursandai Reservoir | Tamil Nadu | Arjuna Nadi |
Pambar Reservoir | Tamil Nadu | Pambar River |
Periyar Reservoir | Tamil Nadu | Periyar River |
Stanley Reservoir | Tamil Nadu | Kaveri River |
Uppar Reservoir | Tamil Nadu | Uppar River |
Vattamalaikarai Odai Reservoir | Tamil Nadu | Odai River |
Willingdon Reservoir | Tamil Nadu | Periya Odai River |
Bhavanisagar Reservoir | Tamil Nadu | Bhavani River |
Kodaganar Reservoir | Tamil Nadu | Kodagananar River |
Manimukthanadhi Reservoir | Tamil Nadu | Krishna River |
Parambikulam Reservoir | Tamil Nadu | Parambikulam River |
Sholayar Reservoir | Tamil Nadu | Chalakkud River |
Thirumurthi Reservoir | Tamil Nadu | Parmabikulam and Aliyar River |
Varadamanadhi Reservoir | Tamil Nadu | Aliyar River |
Vembakottai Reservoir | Tamil Nadu | Vaippar River |
Manjalar Reservoir | Tamil Nadu | Manjalar River |
Salal Project | Jammu and Kashmir | Chenab River |
Chutak Hydroelectric Project | Jammu and Kashmir | Suru River |
Indirasagar Project | Madhya Pradesh | Narmada River |
Narmada Dam Project | Madhya Pradesh | Narmada River |
Rihand Project | Uttar Pradesh | Rihand River and Son River |
We hope that the information provided above related to the dams in India is very useful for you to crack your General Awareness section in Government competitive exam.
Source link