CBSE Recruitment 2024
A short notification by the Central Board of Secondary Education has been released for CBSE Recruitment 2024 in the employment newspaper announcing 118 vacancies under Group A, Group B, and Group C. The online application process will start from 12 March 2024 and will end on 11 April 2024 on the official website of CBSE at www.cbse.gov.in. The details of the vacancies, important dates, and the notification PDF are given below.
CBSE Recruitment 2024 Notification
The CBSE has released a short notification regarding the 2024 recruitment process for Group A, B, and C. The notification mentions category-wise vacancies for each of the posts and also gives the application dates which are from 12 March to 11 April 2024. The detailed notification will be released in due course of time. Candidates can view the official short notification for CBSE Recruitment 2024 below.
CBSE Recruitment 2024: Overview
A brief overview of the CBSE Recruitment 2024 is given below.
CBSE Recruitment 2024: Overview | |
Recruitment Exam Name | CBSE Recruitment 2024 |
Conducting Body | Central Board of Secondary Education (CBSE) |
Posts | Assistant Secretary, Junior Engineer, Junior Translation Officer, Accountant, Junior Accountant |
Vacancies | 118 |
Short Notification Release Date | 5 March 2024 |
Apply Online Dates | 12 March 2024 – 11 April 2024 |
Exam Level | National |
Mode of Application | Online |
Category | Govt Jobs 2024 |
Official Website | www.cbse.gov.in |
CBSE Recruitment 2024: Important Dates
CBSE Recruitment 2024: Important Dates | |
Short Notification Release Date | 05 March 2024 |
Detailed Notification Release Date | To be Released |
Online Application Start Date | 12 March 2024 |
Online Application End Date | 11 April 2024 |
CBSE Recruitment Exam Date 2024 | To be Announced |
CBSE Recruitment 2024: Vacancy
CBSE Recruitment 2024: Category-Wise Vacancy For All Posts | |||
Post Code | Post Name | Vacancy | |
Group A | |||
1/24 | Assistant Secretary (Administration) | Total | 18 |
UR | 10 | ||
EWS | 1 | ||
OBC NCL | 4 | ||
SC | 2 | ||
ST | 1 | ||
2/24 | Assistant Secretary (Academics) | Total | 16 |
UR | 7 | ||
EWS | 1 | ||
OBC NCL | 4 | ||
SC | 3 | ||
ST | 1 | ||
PwBD | 1 | ||
3/24 | Assistant Secretary (Skill Education) | Total | 8 |
UR | 5 | ||
OBC NCL | 2 | ||
SC | 1 | ||
4/24 | Assistant Secretary (Training) | Total | 22 |
UR | 11 | ||
EWS | 2 | ||
OBC NCL | 5 | ||
SC | 3 | ||
ST | 1 | ||
PwBD | 1 | ||
5/24 | Accounts Officer | Total | 3 |
UR | 3 | ||
Group B | |||
6/24 | Junior Engineer | Total | 17 |
UR | 8 | ||
EWS | 1 | ||
OBC NCL | 5 | ||
SC | 2 | ||
ST | 1 | ||
PwBD | 1 | ||
7/24 | Junior Translation Officer | Total | 7 |
UR | 3 | ||
EWS | 1 | ||
OBC NCL | 2 | ||
SC | 1 | ||
Group C | |||
8/24 | Accountant | Total | 7 |
UR | 5 | ||
OBC NCL | 1 | ||
SC | 1 | ||
PwBD | 1 | ||
9/24 | Junior Accountant | Total | 20 |
UR | 8 | ||
EWS | 3 | ||
OBC NCL | 4 | ||
SC | 3 | ||
ST | 2 | ||
PwBD | 1 | ||
ESM | 2 | ||
Grand Total | 118 |
Salary
Post Code | Post Name | Pay Level |
1/24 | Assistant Secretaroy (Administration) | 10 |
2/24 | Assistant Secretary (Academics) | 10 |
3/24 | Assistant Secretary (Skill Education) | 10 |
4/24 | Assistant Secretary (Training) | 10 |
5/24 | Accounts Officer | 10 |
6/24 | Junior Engineer | 6 |
7/24 | Junior Translation Officer | 6 |
8/24 | Accountant | 4 |
9/24 | Junior Accountant | 2 |
Source link