RPSC RAS Cut off 2023
RPSC RAS Cut Off 2023: Rajasthan Public Service Commission releases the RPSC RAS Pre Cut Off along with the results on its official website @rpsc.rajasthan.gov.in. The cut off is released for each stage of the selection process i.e. prelims and mains separately. The cut off marks are the minimum mark that a candidate participating in the must score to proceed to the next stage of the recruitment process. Keep reading the article below to check the expected RPSC RAS Cut Off 2023.
RPSC RAS Pre Cut off
The recruitment board will release the category-wise RPSC RAS Pre Cut Off on its official website. The cut-off scores for each stage can fluctuate based on factors such as the exam’s level of difficulty and the total number of candidates who took the test, among other variables that impact the candidates’ overall performance.
RPSC RAS Expected Cut-Off 2023
The table below includes the categories and their respective expected cut-off scores for the RPSC RAS 2023 Prelims examination.
Category | Expected Cut Off |
---|---|
General (UR) | 77-81 |
General (TSP) | 71-75 |
SC | 71-75 |
ST | 76-80 |
ST (TSP) | 58-60 |
OBC | 90-95 |
RPSC RAS Cut-Off
The recruitment commission releases the RPSC RAS cut-off for both preliminary and main examinations for previous years below.
RPSC RAS Prelims Cut-Off
RPSC RAS Prelims Cut-Off 2021
Category | Males | Females | Widow |
---|---|---|---|
General | 84.72 | 79.63 | 32.87 |
General (TSP) | 80.56 | 72.22 | 31.48 |
EWS | 84.72 | 79.63 | 32.87 |
SC | 72.69 | 66.20 | 25.00 |
SC (TSP) | 72.22 | — | — |
ST | 76.85 | 72.22 | 17.59 |
ST (TSP) | 58.80 | 50.00 | — |
OBC | 84.72 | 79.63 | 32.87 |
MBC | 84.72 | 79.63 | 25.93 |
RPSC RAS Prelims Cut Off 2018
Category | Cut Off Marks |
---|---|
General | 78.54 |
General (TSP) | 69.41 |
SC | 71.69 |
ST | 76.26 |
ST (TSP) | 58.45 |
OBC | 94.98 |
RPSC RAS Mains Cut-Off
RPSC RAS Mains Cut-Off 2021
Category | Sub-Category | RPSC RAS Cut Off |
---|---|---|
General | General | 314 |
General | WE | 314 |
General | WD | 218.5 |
General | DV | 302 |
General (TSP) | General | 304.75 |
General (TSP) | WE | — |
General (TSP) | WD | 160.5 |
EWS | General | 314 |
EWS | WE | 314 |
EWS | WD | 218.5 |
SC | General | 282.5 |
SC | WE | 280.75 |
SC | WD | 179 |
SC | DV | 232.75 |
SC (TSP) | General | 278.5 |
ST | General | 296.25 |
ST | WE | — |
ST | WD | 169 |
ST | DV | 277 |
ST (TSP) | General | 249.5 |
ST (TSP) | WE | 230.25 |
OBC | General | 314 |
OBC | WE | 314 |
OBC | WD | 218.5 |
OBC | DV | 291 |
MBC | General | 305.25 |
MBC | WE | — |
MBC | WD | 178 |
RPSC RAS Mains Cut Off 2018
Category | Sub Category | Cut Off Marks |
---|---|---|
General | General | 332.75 |
General | WE | 320.25 |
SC | General | 316.00 |
ST | General | 274.25 |
ST | WE | 274.25 |
RPSC RAS Cut Off 2017
Category | Sub Category | Cut off Marks |
---|---|---|
General | Gen | 78.54 |
General | Fem | 68.04 |
General | WD | 26.03 |
General | DV | 58.45 |
TSP (GEN) | Gen | 69.41 |
TSP (GEN) | Fem | 55.25 |
SC | Gen | 71.69 |
SC | Fem | 57.99 |
SC | WD | 19.18 |
SC | DV | 47.49 |
ST | Gen | 76.26 |
ST | Fem | 62.56 |
ST | WD | 20.09 |
TSP (ST) | Gen | 58.45 |
TSP (ST) | Fem | 41.10 |
OBC | Gen | 94.98 |
OBC | Fem | 78.08 |
OBC | WD | 41.55 |
OBC | DV | 69.41 |
SBC | Gen | 80.82 |
SBC | Fem | 56.16 |
Source link