Railway Bumper Vacancy 2023
Aspiring for your dream job in the Indian Railways? The Railway zones have a collective total of 2,48,895 vacancies for Group C positions. Union Railway Minister Ashwini Vaishnaw in a written response to Rajya Sabha informed that there are currently 2070 vacant positions in Group A and B posts. Up to June 30, 2023, a total of 1,28,349 candidates have been selected for Group ‘C’ posts, excluding Level-1, according to the notifications. Additionally 1,47,280 candidates have been selected for Level-1 posts based on the notifications.
Railway Bumper Vacancy 2023: Zone-Wise
Check the number of vacancies for different zonal railways below.
Zonal Railway | Group ‘A’ & ‘B’ Posts | Group ‘C’ Posts (including Level-1) |
---|---|---|
Central | 103 | 25281 |
East Coast | 94 | 8114 |
East Central | 187 | 12812 |
Eastern | 216 | 29869 |
Metro | 37 | 993 |
North Central | 135 | 15962 |
North Eastern | 79 | 12830 |
Northeast Frontier | 171 | 12365 |
Northern | 168 | 32468 |
North Western | 108 | 9813 |
South Central | 77 | 10338 |
South East Central | 83 | 7796 |
South Eastern | 172 | 13432 |
Southern | 121 | 15240 |
South Western | 54 | 4843 |
West Central | 73 | 11142 |
Western | 192 | 25597 |
Total | 2070 | 248895 |
Railway Bumper Vacancy 2023: Recruitment Status
The details of Centralized Employment Notifications released from 2018-2023 are tabulated below.
CEN No. | Name of Posts | Date of Notification | Number of Vacancies | Present Status of Recruitment |
---|---|---|---|---|
03/2018 | Junior Engineer (JE), Depot CMA, Material DMS | 29.12.2018 | 13538 | Recruitment Process Completed |
02/2019 | Para-medical categories | 23.02.2019 | 1923 | Recruitment Process completed |
03/2019 | Isolated & Ministerial categories | 23.02.2019 | 1663 | Recruitment Process completed |
01/2019 | Non-Technical Popular Categories (NTPC) | 28.02.2019 | 35281 | Recruitment Process completed |
RRC-01/2019 | Level 1 | 23.02.2019 | 103769 | Recruitment Process completed |
Source link