SSC CPO Cut-Off 2022
SSC CPO 2022 Cut Off Out: SSC released the SSC CPO 2022 Cut Off for Paper 2 on 26th May 2023 on the official website. The candidates qualified for the cut-off will be eligible for the medical examination. The schedule for Medical Examination will be notified soon. Candidates can check the male and female cut off in the below article. The cutoff is very important for aspirants to boost their preparation and strategy to crack the exam. The cut-off is the minimum mark required to crack the exam.
The SSC releases the cutoff marks after the completion of the exam successfully. The cutoff is released category-wise and post-wise. In this article, we will be discussing the SSC CPO 2022 Cut Off along with the cut-off for SSC CPO from past results.
SSC CPO Cut Off
The category-wise SSC CPO Tier 2 Cut-Off 2022 for Males and females selected for the next stage of the SSC CPO exam has been provided in this article. Candidates need to score marks above the cutoff marks to appear in the next stage of recruitment. Candidates may check the SSC CPO Cut-Off 2022 given below.
SSC CPO Cut Off 2022 (Paper 1+2)
The SSC CPO Cut Off 2022 for Paper 1+2 is out on 26th May 2023 along with the SSC CPO Result 2022. Candidates can check the category-wise SSC CPO Cut Off 2022 for male and female candidates as mentioned below.
Category | SSC CPO 2022 Female Cut Off | SSC CPO 2022 Male Cut Off | ||
Cut Off (Paper 1+2) | Candidates Available | Cut Off Cut Off (Paper 1+2) | Candidates Available | |
SC | 157.33590 | 172 | 121.69997 | 1828 |
ST | 158.27624 | 110 | 123.52852 | 1319 |
ESM | – | – | 81.42549 | 1602 |
OBC | 203.73835 | 382 | 154.47594 | 4734 |
EWS | 222.93066 | 198 | 160.82820 | 2248 |
UR | 288.45112 | 183 | 252.69892 | 1452 |
Total | – | 1045 | – | 13183 |
SSC CPO Cut Off 2022 (Paper 1)
The SSC CPO Cut Off 2022 for Paper 1 was released on 27th December 2022 along with the SSC CPO Result 2022. Candidates can check the category-wise SSC CPO Cut Off 2022 for male and female candidates as mentioned below.
Category | SSC CPO 2022 Male Cut Off | SSC CPO 2022 Female Cut Off | ||
Cut Off | Candidates Available | Cut Off | Candidates Available | |
SC | 79.31 | 13788 | 95.73 | 938 |
ST | 78.13 | 7254 | 88.60 | 468 |
ESM | 40 | 3684 | — | — |
OBC | 102.96 | 23319 | 118.22 | 1582 |
EWS | 103.97 | 9313 | 120.67 | 620 |
UR | 115.04 | 6587 | 126.29 | 811 |
Total | — | 63945 | — | 4419 |
SSC CPO Previous Year Cut Off
The category-wise SSC CPO cut-off over the years for Males and females selected for the next stage of the SSC CPO exam has been provided in this article for Paper 1 and Paper 2 exams. Having an idea about the Previous Year Cut Off will help the students in preparing for the exam. The previous year’s cut-off for the Paper 1 exam gives you an insight into the minimum marks to be scored in the exam. Candidates may check the SSC CPO Previous Year Cut Off given below.
SSC CPO 2020-21 Final Cut Off
After the final release of the SSC CPO Final Result 2020, a total of 131 female candidates and 1422 male candidates have been appointed as Sub Inspector. The category-wise break up of the Female candidates selected is as follows:
Candidates can check the detailed SSC CPO 2020 Cut Off from the link provided below.
SSC CPO 2020-21 Cut Off (Paper 1+2)
Staff Selection Commission has released the SSC CPO Paper II result for the male and female candidates on the official website. The commission has released the cut-off for the respective. Commission has released the category-wise Paper I + Paper II cut off for the candidates appearing in the Medical Examination as under:
Category | Cut-off Marks (Paper I+II) | |
Male | Female | |
General | 250.45154 | 279.60209 |
OBC | 178.32090 | 227.47302 |
SC | 129.19381 | 155.38100 |
ST | 135.08361 | 175.78553 |
Ex-s | 81.73154 | – |
EWS | 129.06660 | 222.26934 |
SSC CPO 2019-20 FINAL Cut off
The overall final cut-off of the SSC CPO 2019 exam after Document Verification is given in the table below.
No. of Female Candidates qualified for appointment-> 246
No. of Male Candidates qualified for appointment-> 2480
Post Name | Final Total Marks | |
Male [UR] | Female[UR] | |
Sub-Inspector in Delhi Police | 323.22840 | 302.25702 |
Sub-Inspector in Border Security Force (BSF) | 281.41522 | 275.36593 |
Sub-Inspector in Central Industrial Security Force (CISF) | 302.90394 | 292.08574 |
Sub-Inspector in Central Reserve Police Force (CRPF) | 261.32748 | 268.23365 |
Sub-Inspector in Indo-Tibetan Border Police Force (ITBPF) | 298.91990 | 278.70160 |
Sub-Inspector in Sashastra Seema Bal (SSB) | 299.96795 | 283.79223 |
Click here to check SSC CPO Paper 2 Result
SSC CPO 2019-20 Cut off (Paper 1+2)
The overall cut-off of the SSC CPO 2019 exam after Paper 2 is given in the table below.
Category | Cut-off Marks (Paper I+II) Out of 400 marks | |
Male | Female | |
General | 153.12724 | 205.33794 |
OBC | 148.31084 | 175.13894 |
SC | 113.37640 | 150.61185 |
ST | 121.35579 | 126.26581 |
Ex-s | 82.73994 | – |
EWS | 152.11302 | 205.33794 |
Click Here to Check SSC CPO Salary
SSC CPO 2018 Final Cut Off
The below tables will show you the final cut-offs of the male and females for the general category which has been released by the Commission.
For Male:
Post Code | Total Cutoff Marks ( Paper 1 & Paper 2) |
Sub-Inspector in Delhi Police | 349.02 {UR} |
Sub-Inspector in Border Security Force(BSF) | 322.46 {UR} |
Sub-Inspector in Central Reserve Police Force(CRPF) | 317.04 {UR} |
Sub-Inspector in Indo-Tibetan Border Police Force | 342.87 {UR} |
Sub-Inspector in Sashtra Seema Bal | 338.98 {UR} |
For Female:
Post Code | Total Cutoff Marks ( Paper 1 & Paper 2) |
Sub-Inspector in Delhi Police | 320.66 {UR} |
Sub-Inspector in Border Security Force(BSF) | 310.61 {UR} |
Sub-Inspector in Indo-Tibetan Border Police Force | 318.18 {UR} |
SSC CPO Cut Off For The Paper 1 2019
The SSC CPO previous year cut off marks for Paper 1 2019. Check the SSC CPO Paper 1 cut-off marks for the exam held in 2019.
SSC CPO Cut Off 2019 Marks For Paper 1 | ||
---|---|---|
Male | Female | |
UR | 101.19 | 104.12 |
OBC | 91.28 | 97.78 |
SC | 70.67 | 75.45 |
ST | 74.54 | 73.59 |
EWS | 86.95 | 91.72 |
SSC CPO Paper-I Previous Years Cut Off Of Male Candidates
The year-wise cut off for SSC CPO Paper I of male candidates is given in the table below. Competition in the SSC CPO exam has been on the rise, as seen from the data provided below.
SSC CPO Paper-I Previous Years Cut Off Of Female Candidates
Check out the table given below for SSC CPO Paper I Previous Years cut off of female candidates:
Check last year’s SSC CPO Cut Off and then make your strategy to attempt the Practice Test and plan your studies accordingly for the upcoming SSC CPO examinations. While attempting the mock tests try to score marks more than the previous year’s cutoffs. As you can see the pattern of cut off, it’s increasing every year. So focus on scoring more marks with 100% accuracy.
SSC CPO Cut Off: Determining factors
Various factors determine the SSC CPO cut-off and its basis. The factors responsible for determining the cut off include:
- The number of candidates who appeared in the exam
- Normalization of scores
- Overall vacancies
- The difficulty level of the exam
- The shift in which the exam was conducted
SSC CPO 2018 Cut off (Paper 1+2)
The SSC CPO 2018 Cut off marks for Paper 1 and Paper 2 is provided below:
Cut-off Marks (Paper-I+ Paper-II) | ||
---|---|---|
Male | Female | |
UR | 300.15 | 286.81 |
OBC | 196.50 | 258.38 |
SC | 190.02 | 223.26 |
ST | 169.03 | 207.46 |
ESM | 211.93 | – |
SSC CPO 2017 Cut off (Paper 1+2)
The overall cut-off of the SSC CPO 2017 exam after Paper 2 is given in the table below.
Category | Cut-off Marks (Paper I+II) Out of 400 marks | |
Male | Female | |
General | 293.50 | 264.75 |
OBC | 271.75 | 192.00 |
SC | 217.50 | 161.00 |
ST | 230.00 | 140.50 |
Ex-s | 204 | – |
SSC CPO Paper 2 2016 Cut Off:-
The SSC CPO 2016 cut off for Paper 2 is provided below:
Category |
2016 |
|
---|---|---|
Male |
Female |
|
General | 70.00 | 70.00 |
OBC | 60.00 | 60.00 |
SC | 50.00 | 50.00 |
ST | 50.00 | 50.00 |
Ex-Servicemen | 40.00 | – |
SSC CPO Final Cut off 2016 – Posts wise
Posts | Category | Male | Female |
SI in Delhi Police | General | 287.25 | 260.75 |
OBC | 282.25 | 247.25 | |
SC | 281 | 218.75 | |
ST | 247.25 | 191 | |
SI in BSF Border Security Forces |
General | 234.75 | 225 |
OBC | 222.50 | 206.75 | |
SC | 153.75 | 169.50 | |
ST | 183 | 182 | |
SI in Central Industrial Security Forces | General | 256 | 235 |
OBC | 237.75 | 220.50 | |
SC | 193 | 182.25 | |
ST | 197.25 | 183 | |
SI in Central Reserve Police Force | General | 233.25 | – |
OBC | 222.25 | – | |
SC | 163 | – | |
ST | 187.25 | – | |
SI in Indo – Tibetan Border Police | General | 259.25 | – |
OBC | 236.25 | – | |
SC | 184.75 | – | |
ST | – | – | |
SI in Sashastra Seema Bal |
General | 252 | 231 |
OBC | 234.75 | 213.50 | |
SC | 185 | 172.50 | |
ST | 194 | 178.75 | |
ASI in Sashastra Seema Bal |
General | 226 | 212.25 |
OBC | 214.50 | 198.75 | |
SC | 144.75 | 156 | |
ST | 173 | 171.50 |
It’s a great opportunity for all of you to be part of the Indian police force and para-military forces. Excellent career opportunities lie ahead. You should take full advantage of it. Keep studying with Adda247. We wish you success in the Exam. Stay tuned for More updates from SSC regarding CPO Exam.
Source link