BPSC 68th Prelims Cut off 2023
BPSC 68th Prelims Cut off 2023 Out: Bihar Public Service Commission released the BPSC Cut Off for the BPSC Prelims Exam conducted on 12th February 2023. BPSC releases the cut-off marks after each stage of examination which includes Prelims, & Mains and this is the factor that shortlists the candidates for the next selection process. The selection process is held in three stages: Prelims, Mains & Interview, and candidates have to qualify for each stage. Candidates can check the BPSC Cut Off in the article below.
BPSC Cut Off 2023 Out
Bihar Public Service Commission conducted the BPSC 68th Prelims Exam 2023 on 12th February 2023. In this article we have provided the BPSC Cut Off till now, this will help candidates to guess the level of examination so far. Bihar Public Service Commission released the BPSC 68th Prelims Cut Off 2023 on the official website on 27th March 2023. Read out the full article for full details related to BPSC Cut Off 2023.
BPSC 68th Prelims Cut off 2023: Overview
The Bihar Public Service Commission released the BPSC 68th Prelims Cut off 2023 along with the BPSC Prelims Result 2023 BPSC Result on 27th March 2023 on the official website. For the convenience of candidates, we have tabulated the BPSC 68th Prelims Cut off 2023 overview here.
BPSC 68th Prelims Cut off 2023 | |
Recruitment Organization | Bihar Public Service Commission, (BPSC) बिहार लोक सेवा आयोग |
Exam Name | BPSC 68 Combined Competitive Examination 2022 |
Vacancies | 401 |
BPSC 68th Prelims Result | 27th March 2023 |
BPSC 68th Prelims Cut off 2023 | 27th March 2023 |
Mode of Exam | Offline |
Category | Sarkari Result |
Official Website | bpsc.bih.nic.in |
BPSC 68th Prelims Cut off 2023
BPSC 68th Prelims Result 2023 and BPSC 68th Prelims Cut Off 2023 is out on 27th March 2023 on the official website. BPSC conducted the BPSC 68th Prelims Exam on 27th March 2023. The BPSC 68th Prelims Cut off 2023 is decided on the basis of the level of examination, the number of candidates who appeared, and also on the number of vacancies released. Here is the BPSC 68th Prelims Cut off 2023 according to the category.
BPSC 68th Prelims Cut Off 2023 | ||
---|---|---|
Category | Cut-Off Marks (Out of 150) | |
Males | Females | |
UR | 91 | 84 |
EWS | 87.25 | 81.25 |
SC | 79.25 | 66.50 |
ST | 74 | 65.75 |
EBC | 86.50 | 76.75 |
BC | 87.75 | 80 |
BCL | 78.75 | |
Disabled (VI) | 69.50 | |
Disabled (DD) | 62.75 | |
Disabled (OH) | 79.25 | |
Disabled (MD) | 54.75 | |
Grandchild of Ex-Freedom Fighter | 80.75 |
BPSC Previous Year Cut Off Marks
BPSC Previous Year Cut off Marks will help aspiring candidates to prepare accordingly for future teams. BPSC is one of the prestigious and important exams for Bihar candidates to secure their seat in the Bihar Public Service Commission. This previous year’s cut off helps candidates to understand the difficulty level of the exam and exam pattern.
BPSC 67th Prelims Cut off 2022
BPSC 67th Prelims Cut off 2022 |
||
Category | Cut-off (Male) | Cut-off (Female) |
UR | 113 | 109 |
EWS | 109 | 105 |
SC | 104 | 93 |
ST | 100 | 96 |
EBC | 109 | 102 |
BC | 109 | 105 |
BCL | 103 | — |
Disabled (VI) | 94 | — |
Disabled (DD) | 89 | |
Disabled (OH) | 105 | |
Disabled (MD) | 71 | |
Ex- Freedom Fighter | 103 |
BPSC 66th Prelims Cut Off 2020
The BPSC 66th Prelims exam was conducted on 27 December 2020 and 14 February 2021 for which the BPSC 66th Prelims Cut-Off is given below.
BPSC 66th Prelims Cut Off 2020 | ||
---|---|---|
Category | Cut-off (Male) | Cut-off (Female) |
UR | 108 | 100 |
EWS | 103 | 95 |
SC | 95 | 84 |
ST | 98 | — |
EBC | 102 | 93 |
BC | 104 | 97 |
BCL | 95 | — |
Disabled (VI) | 89 | — |
Disabled (DD) | 81 | — |
Disabled (OH) | 95 | — |
Disabled (MD) | 61 | — |
Grand child of Ex-Freedom Fighter | 97 | — |
BPSC 66th Final Cut-Off – Mains and Interview
The BPSC 66th Final Cut-Off is determined by the marks secured by a candidate in Mains and Interview rounds.
BPSC 66th Cut Off 2020 | ||
---|---|---|
Category | Written Exam | Final Exam |
UR | 454 | 537 |
UR (Female) | 442 | 518 |
EWS | 428 | 532 |
EWS (Female) | 412 | 514 |
SC | 384 | 497 |
SC (Female) | 374 | 473 |
ST | 398 | 475 |
EBC | 415 | 518 |
EBC (Female) | 400 | 501 |
BC | 437 | 537 |
BC (Female) | 426 | 516 |
BCL | 413 | 513 |
Disabled (VI) | 345 | 474 |
Disabled (DD) | 335 | 402 |
Disabled (OH) | 397 | 497 |
Disabled (MD) | 294 | 340 |
Grand child of Ex-Freedom Fighter | 435 | 519 |
BPSC 65th Cut-Off 2019
BPSC 65th Cut Off 2019 | ||
Category | Male | Female |
General | 97 | 91 |
BC | 94 | 88 |
ST | 89 | 89 |
EBC | 92 | 86 |
SC | 89 | 79 |
EWS | 92 | 87 |
BCL | 86 | 86 |
Disabled (VI) | 82 | 82 |
BPSC 64th Cut Off 2018
BPSC 64th Cut Off 2018 | ||
Category | Female | Male |
General | 86 | 97 |
OBC | 82 | 93 |
ST | 80 | 89 |
SC | 69 | 85 |
EBC | 76 | 90 |
BCL | 79 | 79 |
Disabled (VI) | 74 | 74 |
Grand Child of Ex-Freedom Fighter | 82 | 82 |
BPSC 64th Final Cut Off 2018
BPSC 64th Cut-off 2018 (Final) | ||
Category | Written Exam | Final Exam |
Unreserved | 446 | 535 |
Unreserved (Female) | 430 | 513 |
SC | 379 | 490 |
SC (Female) | 367 | 473 |
ST | 412 | 514 |
ST (Female) | 389 | 513 |
EBC | 406 | 516 |
EBC (Female) | 386 | 495 |
BC | 430 | 535 |
BC (Female) | 415 | 511 |
BCL | 399 | 510 |
Disabled (VI) | 343 | 459 |
Disabled (DD) | 330 | 423 |
Disabled (OH) | 380 | 500 |
Disabled (MD) | 308 | 368 |
Grandchild of Ex-Freedom Fighter | 399 | 517 |
BPSC 63rd Cut Off 2017
BPSC 63rd Cut Off 2017 | ||
Category | Male | Female |
UR | 96 | 86 |
SC | 84 | 73 |
ST | 89 | 78 |
EBC | 88 | 77 |
BC | 93 | 84 |
Disable (VI) | 74 | 74 |
Grandchild Ex-freedom fighter | 81 | 81 |
Source link