SSC GD Constable Cut Off 2022
SSC GD Cut off 2022: The Staff Selection Commission will declare the SSC GD Constable 2022 Cut-off on the official website i.e. ssc.nic.in after every stage. The commission releases the category-wise cutoff for all the states in PDF format. SSC conducts the GD Constable exam for the selection of eligible candidates for multiple posts as Constables (GD) in Central Armed Police Forces (CAPFs), NIA & SSF, and Rifleman (GD) in Assam Rifles (AR). SSC provides the Force-wise distribution of the SSC GD Constable cutoff. The candidates qualifying the Tier 1 will be eligible to appear in the next rounds. The candidates who are going to appear for SSC GD Constable 2022 Exam must be looking for the previous year’s cutoff. Here we have provided the SSC GD Constable 2022 previous year cut-off for the male as well as female vacancies in this article.
SSC GD Cut Off 2022: Overview
Staff Selection Commission publishes the SSC GD Constable Cutoff after every stage on the official website. For the ease of candidates, we have tabulated the detailed overview of the SSC GD Cutoff here.
Exam Conducting Body | Staff Selection Commission (SSC) |
Exam Name | SSC GD Constable 2022 |
Vacancies | 24,369 |
Category | Cut Off |
SSC GD 2022 Cutoff | To Be Released |
Official Website | @ssc.nic.in |
SSC GD Cut-Off 2022
The commission releases the state-wise cut-off on the official website in PDF format for the candidates who appear for the SSC GD exam. The SSC GD Cutoff 2022 will be updated here once the release of it is officially. Cut-off marks are the minimum qualifying marks that candidates must achieve to get selected for the further rounds of the selection process. Candidates are advised to bookmark this article for all future updates regarding SSC GD Cut Off 2022.
SSC GD Previous Year Cutoff Marks
The candidates can refer to the previous year’s cutoff marks to get a detailed idea about the cutoff for all the categories and states. Previous Year Cut Off helps the candidates to get an idea about the expected increase or decrease in this year’s Cut Off. We are going to discuss here the SSC GD previous year’s cutoff marks for the ease of aspirants. So refer to these cutoff marks.
SSC GD Cut off for Male & Female UR Category (for SSF only)
State/UT | Area | Female Marks | Male Marks |
Andhra Pradesh | N | 38.04811 | 35.65370 |
Andhra Pradesh | G | 40.36071 | 37.83234 |
Arunachal Pradesh | G | 30.29251 | 30.11273 |
Arunachal Pradesh | B | 30.63649 | 30.62395 |
Assam | G | 30.63495 | 31.39079 |
Assam | B | 30.07531 | 30.00771 |
Bihar | N | 51.32848 | 55.98611 |
Bihar | G | 56.81868 | 61.54124 |
Chandigarh | G | 48.19621 | 42.04867 |
Chattisgarh | N | 41.11884 | 38.36321 |
Chattisgarh | G | 47.45637 | 46.04342 |
Delhi | G | 63.91768 | 61.02715 |
Goa | G | 32.52155 | 30.58131 |
Gujarat | G | 39.17364 | 39.80067 |
Gujarat | B | 36.03486 | 36.83951 |
Haryana | G | 65.08552 | 63.55710 |
Himachal Pradesh | B | 30.84354 | 30.71250 |
Himachal Pradesh | G | 49.32413 | 52.29386 |
Jammu & Kashmir | G | 31.94339 | 35.54835 |
Jammu & Kashmir | B | 33.11880 | 35.13133 |
Jharkhand | N | 49.18663 | 48.53769 |
Jharkhand | G | 52.35358 | 53.15096 |
Karnataka | G | 31.52387 | 30.63394 |
Kerala | N | 40.30732 | 30.97176 |
Kerala | G | 50.85693 | 41.46815 |
Ladakh | B | 30.03470 | 30.29444 |
Madhya Pradesh | N | 54.33041 | 46.77880 |
Madhya Pradesh | G | 65. 76103 | 64.46420 |
Maharashtra | N | 42.36916 | 38.04811 |
Maharashtra | G | 45.37112 | 46.13463 |
Manipur | B | 30.04361 | 30.03349 |
Manipur | G | 39.72798 | 36.35863 |
Meghalaya | B | 30.00123 | – |
Meghalaya | G | 30.09201 | 30.00123 |
Mizoram | B | 30.92976 | – |
Mizoram | G | 31,04631 | 30.05458 |
Nagaland | B | 30.90559 | 30.54306 |
Nagaland | G | 30.38789 | 30.04033 |
Odisha | G | 43.93157 | 44.60025 |
Odisha | N | 33.18533 | 32.59212 |
Pondicherry | G | 31.04069 | 30.05985 |
Punjab | B | 39.44701 | 36.34310 |
Punjab | G | 43.06345 | 38.64086 |
Rajasthan | B | 53.35838 | 61.13370 |
Rajasthan | G | 62.53985 | 67.59341 |
Sikkim | B | 31.04631 | 30.28669 |
Telangana | G | 39.81800 | 36.65784 |
Telangana | N | 31.77365 | 31.01896 |
Tripura | G | 30.16465 | 30.02473 |
UP | G | 64.22060 | 66.11547 |
UP | N | 50.25623 | 55.61179 |
Uttarakhand | B | 50.67690 | 49.48031 |
Uttarakhand | G | 62.13813 | 61.89840 |
West Bengal | B | 38.14602 | 36.01601 |
West Bengal | G | 46.81368 | 45.07787 |
West Bengal | N | 31.11025 | 30.05458 |
SSC GD cutoff is the minimum mark that candidates need to score to qualify for the next stage of the exam. Candidates must note that the cutoff is released only for the Computer-Based Exam (CBE) of SSC GD.
SSC GD Constable Cutoff 2019: Written Exam cut off
The SSC GD Cut off for the written examination is provided below on the basis for which the candidates were shortlisted for PET/PST.
All India Vacancies For SSF & NIA (CBT cut off)
SSC GD Cutoff for Female candidates qualified against All-India vacancies (for SSF only)
Force | Category | SSC GD Cutoff for Females |
---|---|---|
SSF | SC | 72.02856 |
SSF | ST | 73.13578 |
SSF | OBC | 78.6228 |
SSF | General | 80.00602 |
SSC GD Cutoff for Male candidates qualified against All-India vacancies (for NIA and SSF)
Force | Category | SSC GD Cutoff for Males |
---|---|---|
NIA | ST | 92.89068 |
NIA | ESM | 75.62184 |
NIA | OBC | 96.60053 |
NIA | General | 96.9804 |
SSF | SC | 83.33368 |
SSF | ST | 80.52188 |
SSF | ESM | 35.05948 |
SSF | OBC | 88.34214 |
SSF | General | 88.42838 |
SSC GD Constable Cutoff 2018-19: Other Forces (State-wise Cutoff) (CBT Cut-off)
SSC GD Constable Cutoff 2018-19: Final Cut Off after PET/PST
The category-wise breakup of the candidates provisionally shortlisted based on their performance in the Computer Based Examination for appearing in the Detailed Medical Examination along with the Marks and Date of Birth of the last shortlisted candidates are as follows:
SSC GD Cutoff for Female candidates qualified against All-India vacancies (for SSF only):
Force | Category | SSC GD Cutoff for Females |
---|---|---|
SSF | SC | 70.18818 |
SSF | ST | 74.34293 |
SSF | OBC | 77.02308 |
SSF | General | 78.66274 |
SSC GD Cutoff for Male candidates qualified against All-India vacancies (for NIA and SSF):
Force | Category | SSC GD Cutoff for Males |
---|---|---|
NIA | ST | 93.54818 |
NIA | ESM | 80.38836 |
NIA | OBC | 97.31669 |
NIA | General | 97.70121 |
SSF | SC | 84.05651 |
SSF | ST | 81.19067 |
SSF | ESM | 36.06631 |
SSF | OBC | 88.97250 |
SSF | General | 89.07998 |
Click here to Register yourself for Free Study Material for SSC GD
SSC GD Constable Cutoff 2018-19: State-wise Final Cut Off after PET/PST
Category-wise Cut-off details and the number of candidates shortlisted against the vacancies of General District Area, Border District Area, and Naxal/ Militancy Affected District Area for all states are as follows:
Factors Affecting the SSC GD Cutoff 2022
The SSC GD Cutoff 2022 depends on various factors and it is affected by all these factors. The factors affecting SSC GD Cutoff 2022 are listed here in detail.
- Number of Candidates who appeared in the exam
- Number of Vacancies
- The difficulty level of the exam
- Previous year cutoff trends
- Change in the paper pattern
- Reservation Norms
SSC GD Exams 2022 Related Links
Source link